Double Direction
- Double Direction
Standards : GOST/ASTM/GB
Direction: Double
Inner diameter (ID) :10mm-150mm
Outer diameter (OD):32mm-240mm
Weight:0.2kg-17kg
Applications:vertical drilling machines, vertical water pumps, lathe thimbles, machine tool spindles, automotive clutches, worm gear reducers, jacks, valves, drilling machine turntables, cranes and crane hooks.
- Product Description
No. | Designation | Inner Diameter(d),mm | Outer Diameter(D),mm | Width(B),mm |
---|---|---|---|---|
1 | 52202 | 10 | 32 | 22 |
2 | 52204 | 15 | 40 | 26 |
3 | 52205 | 20 | 47 | 28 |
4 | 52305 | 20 | 52 | 34 |
5 | 52406 | 20 | 70 | 52 |
6 | 52206 | 25 | 52 | 29 |
7 | 52306 | 25 | 60 | 38 |
8 | 52407 | 25 | 80 | 59 |
9 | 54306 | 25 | 60 | 41.3 |
10 | 52207 | 30 | 62 | 34 |
11 | 52208 | 30 | 68 | 36 |
12 | 52307 | 30 | 68 | 44 |
13 | 52308 | 30 | 78 | 49 |
14 | 52408 | 30 | 90 | 65 |
15 | 54207 | 30 | 62 | 37.8 |
16 | 54307 | 30 | 68 | 47.2 |
17 | 54308 | 30 | 78 | 54.1 |
18 | 52209 | 35 | 73 | 37 |
19 | 52309 | 35 | 85 | 52 |
20 | 52409 | 35 | 100 | 72 |
21 | 54209 | 35 | 73 | 39.6 |
22 | 54309 | 35 | 85 | 56.2 |
23 | 54409 | 35 | 100 | 78.9 |
24 | 52210 | 40 | 78 | 39 |
25 | 52310 | 40 | 95 | 58 |
26 | 54310 | 40 | 95 | 64.7 |
27 | 54410 | 40 | 110 | 83.2 |
28 | 52211 | 45 | 90 | 45 |
29 | 52311 | 45 | 105 | 64 |
30 | 52411 | 45 | 120 | 87 |
31 | 54211 | 45 | 90 | 49.6 |
32 | 52212 | 50 | 95 | 46 |
33 | 52312 | 50 | 110 | 64 |
34 | 52412 M | 50 | 130 | 93 |
35 | 54312 | 50 | 110 | 70.7 |
36 | 52213 | 55 | 100 | 47 |
37 | 52313 | 55 | 115 | 64 |
38 | 52314 | 55 | 125 | 72 |
39 | 52414 M | 55 | 250 | 107 |
40 | 52215 | 60 | 110 | 47 |
41 | 52315 | 60 | 135 | 79 |
42 | 52216 | 65 | 115 | 48 |
43 | 52316 | 65 | 140 | 79 |
44 | 54416 M | 65 | 170 | 128.5 |
45 | 52217 | 70 | 125 | 55 |
46 | 54317 | 70 | 150 | 95.2 |
47 | 52218 | 75 | 135 | 62 |
48 | 54420 M | 80 | 210 | 159.9 |
49 | 52220 | 85 | 150 | 67 |
50 | 52320 | 85 | 170 | 97 |
51 | 52222 | 95 | 160 | 67 |
52 | 52224 | 100 | 170 | 68 |
53 | 52226 | 110 | 190 | 80 |
54 | 52228 | 120 | 200 | 81 |
55 | 52230 M | 130 | 215 | 89 |
56 | 52232 M | 140 | 225 | 90 |
57 | 52234 M | 150 | 240 | 97 |
- Related Series