Products Center

Metric Thin-Section Ball Bearing Series – Open Type X

Standard: GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh

Material: 52100/100Cr6/SUJ2/Stainless Steel

Brand: DSYC/OEM/Neutral

Package DSYC/Standard Industrial Package/OEM

Inner Diameter 25~360mm

Outer Diameter 41~400mm

Application: Aerospace Industry, Robotics, Medical Devices, Semiconductor Manufacturing Equipment, Optical Equipment, Industrial Machinery, Automotive, etc

Metric Thin-Section Ball Bearing Series – Open Type X

Product Specifications

No. Designation Outer Diameter (D) Inner Diameter (d) Width(B) Land Diameters (L1) Land Diameters(L2) Mass(kg)
1 K02508XP0 More Info 41 mm 25 mm 8 mm 30.9 mm 35.1 mm 0.06 kg
2 K05008XP0 More Info 66 mm 50 mm 8 mm 55.9 mm 60.1 mm 0.08 kg
3 K06008XP0 More Info 76 mm 60 mm 8 mm 65.9 mm 70.1 mm 0.09 kg
4 K07008XP0 More Info 86 mm 70 mm 8 mm 75.9 mm 80.1 mm 0.10 kg
5 K08008XP0 More Info 96 mm 80 mm 8 mm 85.9 mm 90.1 mm 0.11 kg
6 K09008XP0 More Info 106 mm 90 mm 8 mm 95.9 mm 100.1 mm 0.13 kg
7 K10008XP0 More Info 116 mm 100 mm 8 mm 105.9 mm 110.1 mm 0.14 kg
8 K11008XP0 More Info 126 mm 110 mm 8 mm 115.9 mm 120.1 mm 0.15 kg
9 K12008XP0 More Info 136 mm 120 mm 8 mm 125.9 mm 130.1 mm 0.16 kg
10 K13008XP0 More Info 116 mm 130 mm 8 mm 135.9 mm 140.1 mm 0.18 kg
11 K14008XP0 More Info 156 mm 140 mm 8 mm 145.9 mm 150.1 mm 0.19 kg
12 K15008XP0 More Info 166 mm 150 mm 8 mm 155.9 mm 160.1 mm 0.20 kg
13 K16008XP0 More Info 176 mm 160 mm 8 mm 165.9 mm 170.1 mm 0.20 kg
14 K17008XP0 More Info 186 mm 170 mm 8 mm 175.9 mm 180.1 mm 0.20 kg
15 K18008XP0 More Info 196 mm 180 mm 8 mm 185.9 mm 190.1 mm 0.21 kg
16 K19008XP0 More Info 206 mm 190 mm 8 mm 195.9 mm 200.1 mm 0.21 kg
17 K20008XP0 More Info 216 mm 200 mm 8 mm 205.9 mm 210.1 mm 0.22 kg
18 K25008XP0 More Info 266 mm 250 mm 8 mm 255.9 mm 260.1 mm 0.28 kg
19 K30008XP0 More Info 266 mm 300 mm 8 mm 305.9 mm 310.1 mm 0.35 kg
20 K32008XP0 More Info 336 mm 320 mm 8 mm 325.9 mm 330.1 mm 0.39 kg
21 K34008XP0 More Info 356 mm 340 mm 8 mm 345.9 mm 350.1 mm 0.42 kg
22 K36008XP0 More Info 376 mm 360 mm 8 mm 365.9 mm 370.1 mm 0.46 kg
23 K02513XP0 More Info 51 mm 25 mm 13 mm 34.7 mm 41.3 mm 0.13 kg
24 K05013XP0 More Info 76 mm 50 mm 13 mm 59.7 mm 66.3 mm 0.20 kg
25 K06013XP0 More Info 86 mm 60 mm 13 mm 69.7 mm 76.3 mm 0.23 kg
26 K07013XP0 More Info 96 mm 70 mm 13 mm 79.7 mm 86.3 mm 0.26 kg
27 K08013XP0 More Info 106 mm 80 mm 13 mm 89.7 mm 96.3 mm 0.28 kg
28 K09013XP0 More Info 116 mm 90 mm 13 mm 99.7 mm 106.3 mm 0.31 kg
29 K10013XP0 More Info 126 mm 100 mm 13 mm 109.7 mm 116.3 mm 0.34 kg
30 K11013XP0 More Info 136 mm 110 mm 13 mm 119.7 mm 126.3 mm 0.37 kg
31 K12013XP0 More Info 146 mm 120 mm 13 mm 129.7 mm 136.3 mm 0.40 kg
32 K13013XP0 More Info 156 mm 130 mm 13 mm 139.7 mm 146.3 mm 0.43 kg
33 K14013XP0 More Info 166 mm 140 mm 13 mm 149.7 mm 156.3 mm 0.46 kg
34 K15013XP0 More Info 176 mm 150 mm 13 mm 159.7 mm 166.3 mm 0.48 kg
35 K16013XP0 More Info 186 mm 160 mm 13 mm 169.7 mm 176.3 mm 0.51 kg
36 K17013XP0 More Info 196 mm 170 mm 13 mm 179.7 mm 186.3 mm 0.54 kg
37 K18013XP0 More Info 206 mm 180 mm 13 mm 189.7 mm 196.3 mm 0.57 kg
38 K19013XP0 More Info 216 mm 190 mm 13 mm 199.7 mm 206.3 mm 0.60 kg
39 K20013XP0 More Info 226 mm 200 mm 13 mm 209.7 mm 216.3 mm 0.63 kg
40 K25013XP0 More Info 276 mm 250 mm 13 mm 259.7 mm 266.3 mm 0.77 kg
41 K30013XP0 More Info 326 mm 300 mm 13 mm 309.7 mm 316.3 mm 0.91 kg
42 K32013XP0 More Info 346 mm 320 mm 13 mm 329.7 mm 336.3 mm 0.97 kg
43 K34013XP0 More Info 366 mm 340 mm 13 mm 349.7 mm 356.3 mm 1.02 kg
44 K36013XP0 More Info 386 mm 360 mm 13 mm 369.7 mm 376.3 mm 1.08 kg
45 K02520XP0 More Info 65 mm 25 mm 20 mm 40.0 mm 50.0 mm 0.34 kg
46 K05020XP0 More Info 90 mm 50 mm 20 mm 65.0 mm 75.0 mm 0.52 kg
47 K06020XP0 More Info 100 mm 60 mm 20 mm 75.0 mm 85.0 mm 0.59 kg
48 K07020XP0 More Info 110 mm 70 mm 20 mm 85.0 mm 95.0 mm 0.66 kg
49 K08020XP0 More Info 120 mm 80 mm 20 mm 95.0 mm 105.0 mm 0.73 kg
50 K09020XP0 More Info 130 mm 90 mm 20 mm 105.0 mm 115.0 mm 0.80 kg
  • Total 66 Records « Previous 1 2 Next »