70. 72. 718. 719 SERIES
Standard: GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh,DIN / VDEh
Range of Inner Ring Dia.: 10mm-280mm
Range of Outer Ring Dia.: 20mm-400mm
Range of Weight: 0.2kg-300kg
Material: GCr15, 52100, 100Cr6, SUJ2, Stainless Steel, German High Nitrogen Stainless Steel CRONIDUR30, Ceramic
Brand: DSYC/OEM/Neutral
Package: DSYC/Standard Industrial Package/OEM
Applications: Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment
Pairing Method: DB, DF, DT, DBD, DBB, SU

Product Specifications
No. | Designation | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass (M) | Basic dynamic load rating (C) | Basic static load rating(Co) |
1 | HCB71800C More Info | 19 mm | 10 mm | 5 mm | 0.005 kg | 1.29 KN | 0.98 KN |
2 | HCB71800E More Info | 19 mm | 10 mm | 5 mm | 0.005 kg | 1.25 KN | 0.65 KN |
3 | B71900C More Info | 22 mm | 10 mm | 6 mm | 0.009 kg | 3.00 KN | 1.53 KN |
4 | B71900E More Info | 22 mm | 10 mm | 6 mm | 0.009 kg | 2.90 KN | 1.46 KN |
5 | HCB71900C More Info | 22 mm | 10 mm | 6 mm | 0.008 kg | 2.08 KN | 1.06 KN |
6 | HCB71900E More Info | 22 mm | 10 mm | 6 mm | 0.008 kg | 2.00 KN | 1.00 KN |
7 | XCB71900C More Info | 22 mm | 10 mm | 6 mm | 0.008 kg | 4.65 KN | 1.06 KN |
8 | XCB71900E More Info | 22 mm | 10 mm | 6 mm | 0.008 kg | 4.50 KN | 1.00 KN |
9 | HS71900C More Info | 22 mm | 10 mm | 6 mm | 0.010 kg | 1.96 KN | 1.10 KN |
10 | HC71900C More Info | 22 mm | 10 mm | 6 mm | 0.010 kg | 1.37 KN | 0.77 KN |
11 | HC71900E More Info | 22 mm | 10 mm | 6 mm | 0.010 kg | 1.29 KN | 0.72 KN |
12 | XC71900C More Info | 22 mm | 10 mm | 6 mm | 0.010 kg | 3.05 KN | 0.77 KN |
13 | XC71900E More Info | 22 mm | 10 mm | 6 mm | 0.010 kg | 2.90 KN | 0.72 KN |
14 | B7000C More Info | 26 mm | 10 mm | 8 mm | 0.02 kg | 4.25 KN | 2.08 KN |
15 | B7000E More Info | 26 mm | 10 mm | 8 mm | 0.02 kg | 4.05 KN | 2.00 KN |
16 | HCB7000C More Info | 26 mm | 10 mm | 8 mm | 0.02 kg | 2.90 KN | 1.43 KN |
17 | HCB7000E More Info | 26 mm | 10 mm | 8 mm | 0.02 kg | 2.80 KN | 1.40 KN |
18 | XCB7000C More Info | 26 mm | 10 mm | 8 mm | 0.02 kg | 6.40 KN | 1.43 KN |
19 | XCB7000E More Info | 26 mm | 10 mm | 8 mm | 0.02 kg | 6.30 KN | 1.40 KN |
20 | HS7000C More Info | 26 mm | 10 mm | 8 mm | 0.02 kg | 2.75 KN | 1.60 KN |
21 | HS7000E More Info | 26 mm | 10 mm | 8 mm | 0.02 kg | 2.60 KN | 1.50 KN |
22 | HC7000C More Info | 26 mm | 10 mm | 8 mm | 0.02 kg | 1.90 KN | 1.10 KN |
23 | HC7000E More Info | 26 mm | 10 mm | 8 mm | 0.02 kg | 1.80 KN | 1.06 KN |
24 | XC7000C More Info | 26 mm | 10 mm | 8 mm | 0.02 kg | 4.30 KN | 1.10 KN |
25 | XC7000E More Info | 26 mm | 10 mm | 8 mm | 0.02 kg | 4.00 KN | 1.06 KN |
26 | B7200C More Info | 30 mm | 10 mm | 9 mm | 0.03 kg | 5.85 KN | 2.90 KN |
27 | B7200E More Info | 30 mm | 10 mm | 9 mm | 0.03 kg | 5.60 KN | 2.80 KN |
28 | HCB7200C More Info | 30 mm | 10 mm | 9 mm | 0.03 kg | 4.00 KN | 2.04 KN |
29 | HCB7200E More Info | 30 mm | 10 mm | 9 mm | 0.03 kg | 3.90 KN | 1.96 KN |
30 | B71801C More Info | 21 mm | 12 mm | 5 mm | 0.01 kg | 2.08 KN | 1.18 KN |
31 | B71801E More Info | 21 mm | 12 mm | 5 mm | 0.01 kg | 1.96 KN | 1.12 KN |
32 | HCB71801C More Info | 21 mm | 12 mm | 5 mm | 0.01 kg | 1.43 KN | 0.83 KN |
33 | HCB71801E More Info | 21 mm | 12 mm | 5 mm | 0.01 kg | 1.34 KN | 0.78 KN |
34 | B71901C More Info | 24 mm | 12 mm | 6 mm | 0.01 kg | 3.35 KN | 1.86 KN |
35 | B71901E More Info | 24 mm | 12 mm | 6 mm | 0.01 kg | 3.20 KN | 1.76 KN |
36 | HCB71901C More Info | 24 mm | 12 mm | 6 mm | 0.01 kg | 2.32 KN | 1.29 KN |
37 | HCB71901E More Info | 24 mm | 12 mm | 6 mm | 0.01 kg | 2.20 KN | 1.22 KN |
38 | XCB71901C More Info | 24 mm | 12 mm | 6 mm | 0.01 kg | 5.20 KN | 1.29 KN |
39 | XCB71901E More Info | 24 mm | 12 mm | 6 mm | 0.01 kg | 5.00 KN | 1.22 KN |
40 | HS71901C More Info | 24 mm | 12 mm | 6 mm | 0.01 kg | 2.04 KN | 1.20 KN |
41 | HS71901E More Info | 24 mm | 12 mm | 6 mm | 0.01 kg | 1.93 KN | 1.14 KN |
42 | HC71901C More Info | 24 mm | 12 mm | 6 mm | 0.01 kg | 1.40 KN | 0.83 KN |
43 | HC71901E More Info | 24 mm | 12 mm | 6 mm | 0.01 kg | 1.34 KN | 0.80 KN |
44 | XC71901C More Info | 24 mm | 12 mm | 6 mm | 0.01 kg | 3.15 KN | 0.83 KN |
45 | XC71901E More Info | 24 mm | 12 mm | 6 mm | 0.01 kg | 3.00 KN | 0.80 KN |
46 | B7001C More Info | 28 mm | 12 mm | 8 mm | 0.02 kg | 4.75 KN | 2.60 KN |
47 | B7001E More Info | 28 mm | 12 mm | 8 mm | 0.02 kg | 4.55 KN | 2.50 KN |
48 | HCB7001C More Info | 28 mm | 12 mm | 8 mm | 0.02 kg | 3.25 KN | 1.80 KN |
49 | HCB7001E More Info | 28 mm | 12 mm | 8 mm | 0.02 kg | 3.15 KN | 1.73 KN |
50 | XCB7001C More Info | 28 mm | 12 mm | 8 mm | 0.02 kg | 7.20 KN | 1.73 KN |
- Total 326 Records « Previous 1 2 3 ... 7 Next »