Products Center

Miniature Angular Contact Ball Bearing

Standard: GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh,DIN / VDEh

Range of Inner Ring Dia.: 3mm-50mm

Range of Outer Ring Dia.: 10mm-110mm

Range of Weight: 1.6g-1140g

Material GCr15, 52100, 100Cr6, SUJ2, Stainless Steel, Ceramic

Brand: DSYC/OEM/Neutral

Package: DSYC/Standard Industrial Package/OEM

Applications: Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment

Pairing Method: DB, DF, DT, DBD, DBB, SU

Miniature Angular Contact Ball Bearing

Product Specifications

No. Designation Outer Diameter (D) Inner Diameter (d) Width (B) Basic dynamic load rating (Cr) Basic static load rating(Cor) Limiting Speeds (Grease) Mass (M) Limiting Speeds (Oil)
1 723C More Info 10 mm 3 mm 4 mm 650 N 240 N 95000 r/min 1.6 g 100000 r/min
2 719/4C More Info 11 mm 4 mm 4 mm 720 N 290 N 93000 rpm 1.8 g 98000 rpm
3 724C More Info 13 mm 4 mm 5 mm 1330 N 510 N 88000 rpm 3.2 g 93000 rpm
4 719/5C More Info 13 mm 5 mm 4 mm 1090 N 440 N 85000 rpm 2.4 g 90000 rpm
5 705C More Info 14 mm 5 mm 5 mm 1550 N 520 N 83000 rpm 3.5 g 88000 rpm
6 725C More Info 16 mm 5 mm 5 mm 1770 N 690 N 80000 rpm 4.8 g 85000 rpm
7 719/6C More Info 15 mm 6 mm 5 mm 1306 N 540 N 80000 rpm 3.8 g 85000 rpm
8 706C More Info 17 mm 6 mm 6 mm 2030 N 770 N 75000 rpm 6 g 80000 rpm
9 726C More Info 19 mm 6 mm 6 mm 2770 N 1260 N 80000 rpm 8.1 g 110000 rpm
10 719/7C More Info 17 mm 7 mm 5 mm 1620 N 720 N 70000 rpm 5.2 g 75000 rpm
11 707C More Info 19 mm 7 mm 6 mm 2400 N 1020 N 68000 rpm 7.9 g 73000 rpm
12 727C More Info 22 mm 7 mm 7 mm 3360 N 1400 N 67000 rpm 13 g 71000 rpm
13 719/8C More Info 19 mm 8 mm 6 mm 2000 N 870 N 64000 rpm 7.3 g 68000 rpm
14 708C More Info 22 mm 8 mm 7 mm 3360 N 1400 N 62000 rpm 12 g 66000 rpm
15 728C More Info 24 mm 8 mm 8 mm 4100 N 1600 N 59000 rpm 17 g 63000 rpm
16 719/9C More Info 20 mm 9 mm 6 mm 2500 N 1100 N 61000 rpm 8.2 g 65000 rpm
17 709C More Info 24 mm 9 mm 7 mm 3900 N 1500 N 58000 rpm 15 g 62000 rpm
18 729C More Info 26 mm 9 mm 8 mm 4900 N 2100 N 56000 rpm 20 g 60000 rpm
19 7800C More Info 19 mm 10 mm 5 mm 1900 N 980 N 75000 rpm 54 g 123000 rpm
20 7900C More Info 22 mm 10 mm 6 mm 3150 N 1520 N 71900 rpm 90 g 109000 rpm
21 7000C More Info 26 mm 10 mm 8 mm 5500 N 2490 N 60000 rpm 19 g 110000 rpm
22 7200C More Info 30 mm 10 mm 9 mm 5650 N 2610 N 57500 rpm 32 g 87500 rpm
23 7300C More Info 35 mm 10 mm 11 mm 9300 N 4300 N 16000 rpm 53 g 22000 rpm
24 7801C More Info 21 mm 12 mm 5 mm 2000 N 1400 N 70000 rpm 60 g 110000 rpm
25 7901C More Info 24 mm 12 mm 6 mm 3550 N 1860 N 63900 rpm 11 g 97300 rpm
26 7001C More Info 28 mm 12 mm 8 mm 6100 N 2900 N 57500 rpm 21 g 87500 rpm
27 7201C More Info 32 mm 12 mm 10 mm 8300 N 3850 N 52300 rpm 36 g 76900 rpm
28 7301C More Info 37 mm 12 mm 12 mm 10800 N 4900 N 33000 rpm 63 g 45000 rpm
29 7802C More Info 24 mm 15 mm 5 mm 2200 N 1800 N 60000 rpm 70 g 90000 rpm
30 7902C More Info 28 mm 15 mm 7 mm 4800 N 3400 N 53000 rpm 20 g 80000 rpm
31 7002C More Info 32 mm 15 mm 9 mm 6550 N 3400 N 49000 rpm 26 g 74500 rpm
32 7202C More Info 35 mm 15 mm 11 mm 9100 N 4550 N 46000 rpm 45 g 70000 rpm
33 7302C More Info 42 mm 15 mm 13 mm 13300 N 6805 N 28000 rpm 85 g 39000 rpm
34 7803C More Info 26 mm 17 mm 5 mm 2300 N 1900 N 53000 rpm 80 g 80000 rpm
35 7903C More Info 30 mm 17 mm 7 mm 5250 N 2940 N 49000 rpm 107 g 74500 rpm
36 7003C More Info 35 mm 17 mm 10 mm 6960 N 3800 N 44300 rpm 39 g 67400 rpm
37 7203C More Info 40 mm 17 mm 12 mm 11400 N 5850 N 40400 rpm 65 g 61500 rpm
38 7303C More Info 47 mm 17 mm 14 mm 15700 N 8250 N 26000 rpm 109 g 35000 rpm
39 7804C More Info 32 mm 20 mm 7 mm 3900 N 3400 N 45000 rpm 18 g 67000 rpm
40 7904C More Info 37 mm 20 mm 9 mm 7400 N 5800 N 40000 rpm 20 g 60000 rpm
41 7004C More Info 42 mm 20 mm 12 mm 1170 N 6550 N 37100 rpm 71 g 56500 rpm
42 7204C More Info 47 mm 20 mm 14 mm 15300 N 8050 N 34400 rpm 103 g 52300 rpm
43 7304C More Info 52 mm 20 mm 15 mm 18500 N 9950 N 23000 rpm 140 g 31000 rpm
44 7805C More Info 37 mm 25 mm 7 mm 3900 N 3300 N 36000 rpm 123 g 53000 rpm
45 7905C More Info 42 mm 25 mm 9 mm 8150 N 5700 N 32000 rpm 326 g 48000 rpm
46 7005C More Info 47 mm 25 mm 12 mm 1230 N 7400 N 32000 rpm 78 g 48700 rpm
47 7205C More Info 52 mm 25 mm 15 mm 17400 N 10200 N 29900 rpm 127 g 45500 rpm
48 7305C More Info 62 mm 25 mm 17 mm 22900 N 13300 N 10000 rpm 243 g 14000 rpm
49 7806C More Info 42 mm 30 mm 7 mm 4400 N 3650 N 30000 rpm 129 g 45000 rpm
50 7906C More Info 47 mm 30 mm 9 mm 8700 N 6250 N 29000 rpm 49 g 45500 rpm
  • Total 73 Records « Previous 1 2 Next »