Miniature Angular Contact Ball Bearing
Standard: GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh,DIN / VDEh
Range of Inner Ring Dia.: 3mm-50mm
Range of Outer Ring Dia.: 10mm-110mm
Range of Weight: 1.6g-1140g
Material GCr15, 52100, 100Cr6, SUJ2, Stainless Steel, Ceramic
Brand: DSYC/OEM/Neutral
Package: DSYC/Standard Industrial Package/OEM
Applications: Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment
Pairing Method: DB, DF, DT, DBD, DBB, SU
Product Specifications
No. | Designation | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Basic dynamic load rating (Cr) | Basic static load rating(Cor) | Limiting Speeds (Grease) | Mass (M) | Limiting Speeds (Oil) |
1 | 7006C More Info | 55 mm | 30 mm | 13 mm | 13590 N | 9890 N | 19000 rpm | 130 g | 25000 rpm |
2 | 7206C More Info | 62 mm | 30 mm | 16 mm | 23000 N | 14700 N | 18000 rpm | 208 g | 24000 rpm |
3 | 7306B More Info | 72 mm | 30 mm | 19 mm | 27600 N | 17400 N | 87000 rpm | 141 g | 12000 rpm |
4 | 7807C More Info | 47 mm | 35 mm | 7 mm | 4600 N | 5500 N | 26000 rpm | 29 g | 40000 rpm |
5 | 7907C More Info | 55 mm | 35 mm | 10 mm | 12700 N | 9150 N | 25600 rpm | 74 g | 38900 rpm |
6 | 7007C More Info | 62 mm | 35 mm | 14 mm | 20100 N | 13700 N | 23800 rpm | 151 g | 36100 rpm |
7 | 7207C More Info | 72 mm | 35 mm | 17 mm | 19900 N | 14400 N | 24500 rpm | 28 g | 32800 rpm |
8 | 7307B More Info | 80 mm | 35 mm | 21 mm | 32500 N | 20200 N | 7700 rpm | 475 g | 10000 rpm |
9 | 7808C More Info | 52 mm | 40 mm | 7 mm | 4800 N | 6200 N | 24000 rpm | 32 g | 38000 rpm |
10 | 7908C More Info | 62 mm | 40 mm | 12 mm | 15900 N | 11700 N | 22600 rpm | 109 g | 34400 rpm |
11 | 7008C More Info | 68 mm | 40 mm | 15 mm | 21600 N | 15900 N | 21300 rpm | 189 g | 32500 rpm |
12 | 7208C More Info | 80 mm | 40 mm | 18 mm | 32850 N | 24190 N | 13000 rpm | 366 g | 18000 rpm |
13 | 7308B More Info | 90 mm | 40 mm | 23 mm | 39700 N | 25200 N | 6900 rpm | 657 g | 9200 rpm |
14 | 7809C More Info | 58 mm | 45 mm | 7 mm | 4900 N | 6700 N | 20000 rpm | 400 g | 34000 rpm |
15 | 7909C More Info | 68 mm | 45 mm | 12 mm | 16800 N | 13400 N | 20400 rpm | 129 g | 31000 rpm |
16 | 7009C More Info | 75 mm | 45 mm | 16 mm | 25600 N | 19300 N | 19200 rpm | 238 g | 29200 rpm |
17 | 7209C More Info | 85 mm | 45 mm | 19 mm | 43000 N | 28800 N | 17700 rpm | 406 g | 27000 rpm |
18 | 7309C More Info | 100 mm | 45 mm | 25 mm | 64000 N | 43000 N | 11000 rpm | 415 g | 15000 rpm |
19 | 7810C More Info | 65 mm | 50 mm | 7 mm | 74000 N | 10000 N | 18000 rpm | 52 g | 30000 rpm |
20 | 7910C More Info | 72 mm | 50 mm | 12 mm | 17700 N | 15000 N | 18900 rpm | 130 g | 28700 rpm |
21 | 7010C More Info | 80 mm | 50 mm | 16 mm | 27300 N | 21900 N | 17700 rpm | 259 g | 27000 rpm |
22 | 7210C More Info | 90 mm | 50 mm | 20 mm | 45000 N | 31500 N | 16500 rpm | 457 g | 25000 rpm |
23 | 7310B More Info | 110 mm | 50 mm | 27 mm | 64400 N | 44300 N | 55000 rpm | 1140 g | 73000 rpm |
- Total 73 Records « Previous 1 2 Next »