Products Center

70. 72. 718. 719 SERIES

Standard: GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh,DIN / VDEh

Range of Inner Ring Dia.: 10mm-280mm

Range of Outer Ring Dia.: 20mm-400mm

Range of Weight: 0.2kg-300kg

Material: GCr15, 52100, 100Cr6, SUJ2, Stainless Steel, German High Nitrogen Stainless Steel CRONIDUR30, Ceramic

Brand: DSYC/OEM/Neutral

Package: DSYC/Standard Industrial Package/OEM

Applications: Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment

Pairing Method: DB, DF, DT, DBD, DBB, SU

70. 72. 718. 719 SERIES

Product Specifications

No. Designation Outer Diameter (D) Inner Diameter (d) Width (B) Mass (M) Basic dynamic load rating (C) Basic static load rating(Co)
1 B706C More Info 17 mm 6 mm 6 mm 0.005 kg 2.36 KN 0.97 KN
2 B706E More Info 17 mm 6 mm 6 mm 0.005 kg 2.28 KN 0.93 KN
3 HCB706C More Info 17 mm 6 mm 6 mm 0.004 kg 1.63 KN 0.67 KN
4 HCB706E More Info 17 mm 6 mm 6 mm 0.004 kg 1.63 KN 0.67 KN
5 XCB706C More Info 17 mm 6 mm 6 mm 0.004 kg 3.65 KN 0.67 KN
6 XCB706E More Info 17 mm 6 mm 6 mm 0.004 kg 3.45 KN 0.66 KN
7 HS706C More Info 17 mm 6 mm 6 mm 0.010 kg 1.56 KN 0.7 KN
8 HS706E More Info 17 mm 6 mm 6 mm 0.010 kg 1.50 KN 0.66 KN
9 HC706C More Info 17 mm 6 mm 6 mm 0.010 kg 1.08 KN 0.48 KN
10 HC706E More Info 17 mm 6 mm 6 mm 0.010 kg 1.04 KN 0.46 KN
11 XC706C More Info 17 mm 6 mm 6 mm 0.010 kg 2.40 KN 0.48 KN
12 XC706E More Info 17 mm 6 mm 6 mm 0.010 kg 2.32 KN 0.46 KN
13 B707C More Info 19 mm 7 mm 6 mm 0.008 kg 2.60 KN 1.14 KN
14 B707E More Info 19 mm 7 mm 6 mm 0.008 kg 2.50 KN 1.10 KN
15 HCB707C More Info 19 mm 7 mm 6 mm 0.007 kg 1.80 KN 0.80 KN
16 HCB707E More Info 19 mm 7 mm 6 mm 0.007 kg 1.73 KN 0.77 KN
17 XCB707C More Info 19 mm 7 mm 6 mm 0.007 kg 4.05 KN 0.8 KN
18 XCB707E More Info 19 mm 7 mm 6 mm 0.007 kg 3.90 KN 0.77 KN
19 HS707C More Info 19 mm 7 mm 6 mm 0.010 kg 1.70 KN 0.8 KN
20 HS707E More Info 19 mm 7 mm 6 mm 0.010 kg 1.60 KN 0.77 KN
21 HC707C More Info 19 mm 7 mm 6 mm 0.010 kg 1.16 KN 0.55 KN
22 HC707E More Info 19 mm 7 mm 6 mm 0.010 kg 1.10 KN 0.53 KN
23 XC707C More Info 19 mm 7 mm 6 mm 0.010 kg 2.60 KN 0.55 KN
24 XC707E More Info 19 mm 7 mm 6 mm 0.010 kg 2.45 KN 0.53 KN
25 B708C More Info 22 mm 8 mm 7 mm 0.010 kg 3.80 KN 1.73 KN
26 B708E More Info 22 mm 8 mm 7 mm 0.010 kg 3.75 KN 1.66 KN
27 HCB708C More Info 22 mm 8 mm 7 mm 0.009 kg 2.65 KN 1.20 KN
28 HCB708E More Info 22 mm 8 mm 7 mm 0.009 kg 2.55 KN 1.16 KN
29 XCB708C More Info 22 mm 8 mm 7 mm 0.009 kg 6.00 KN 1.20 KN
30 XCB708E More Info 22 mm 8 mm 7 mm 0.009 kg 5.70 KN 1.16 KN
31 HS708C More Info 22 mm 8 mm 7 mm 0.010 kg 1.90 KN 1.00 KN
32 HS708E More Info 22 mm 8 mm 7 mm 0.010 kg 1.80 KN 0.95 KN
33 HC708C More Info 22 mm 8 mm 7 mm 0.010 kg 1.29 KN 0.70 KN
34 HC708E More Info 22 mm 8 mm 7 mm 0.010 kg 1.22 KN 0.66 KN
35 XC708C More Info 22 mm 8 mm 7 mm 0.010 kg 2.90 KN 0.70 KN
36 XC708E More Info 22 mm 8 mm 7 mm 0.010 kg 2.70 KN 0.66 KN
37 B709C More Info 24 mm 9 mm 7 mm 0.015 kg 5.20 KN 2.40 KN
38 B709E More Info 24 mm 9 mm 7 mm 0.015 kg 5.10 KN 2.32 KN
39 HCB709C More Info 24 mm 9 mm 7 mm 0.013 kg 3.60 KN 1.66 KN
40 HCB709E More Info 24 mm 9 mm 7 mm 0.013 kg 3.45 KN 1.60 KN
41 XCB709C More Info 24 mm 9 mm 7 mm 0.013 kg 8.00 KN 1.66 KN
42 XCB709E More Info 24 mm 9 mm 7 mm 0.013 kg 7.65 KN 1.60 KN
43 HS709C More Info 24 mm 9 mm 7 mm 0.020 kg 2.65 KN 1.43 KN
44 HS709E More Info 24 mm 9 mm 7 mm 0.020 kg 2.50 KN 1.37 KN
45 HC709C More Info 24 mm 9 mm 7 mm 0.020 kg 1.83 KN 1.00 KN
46 HC709E More Info 24 mm 9 mm 7 mm 0.020 kg 1.73 KN 0.95 KN
47 XC709C More Info 24 mm 9 mm 7 mm 0.020 kg 4.05 KN 1.00 KN
48 XC709E More Info 24 mm 9 mm 7 mm 0.020 kg 3.90 KN 0.95 KN
49 B71800C More Info 19 mm 10 mm 5 mm 0.005 kg 1.90 KN 0.98 KN
50 B71800E More Info 19 mm 10 mm 5 mm 0.005 kg 1.80 KN 0.93 KN
  • Total 326 Records « Previous 1 2 3 ... 7 Next »