Standard Deep Groove Ball Bearing
Standard: GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh
Material: GCr15、5200、100Cr6、SUJ2
Range of Inner Ring Dia.: 3mm-1500mm
Range of Outer Ring Dia.: 10mm-1920mm
Range of Weight: 0.0007kg-500kg
Brand: DSYC/OEM/Neutral
Package: DSYC/Standard Industrial Package/OEM
Applications: Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment

Product Specifications
No. | Designation | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass (M) | Basic dynamic load rating (C) | Basic static load rating(Co) |
1 | 626 Z More Info | 19 mm | 6 mm | 6 mm | 0.0088 kg | 2.34 KN | 0.95 KN |
2 | 619/7 2Z More Info | 17 mm | 7 mm | 5 mm | 0.0049 kg | 1.06 KN | 0.375 KN |
3 | 619/7 More Info | 17 mm | 7 mm | 5 mm | 0.0049 kg | 1.06 KN | 0.375 KN |
4 | 607 More Info | 19 mm | 7 mm | 6 mm | 0.0076 kg | 2.34 KN | 0.95 KN |
5 | 607 2RSH More Info | 19 mm | 7 mm | 6 mm | 0.0078 kg | 2.34 K | 0.95 KN |
6 | 607 RSH More Info | 19 mm | 7 mm | 6 mm | 0.0078 kg | 2.34 KN | 0.95 KN |
7 | 607 2RSL More Info | 19 mm | 7 mm | 6 mm | 0.0078 kg | 2.34 KN | 0.95 KN |
8 | 607 RSL More Info | 19 mm | 7 mm | 6 mm | 0.0078 kg | 2.34 KN | 0.95 KN |
9 | 607 2Z More Info | 19 mm | 7 mm | 6 mm | 0.0084 kg | 2.34 KN | 0.95 KN |
10 | 607 Z More Info | 19 mm | 7 mm | 6 mm | 0.0084 kg | 2.34 KN | 0.95 KN |
11 | 627 More Info | 22 mm | 7 mm | 7 mm | 0.012 kg | 3.45 KN | 1.37 KN |
12 | 627 2RSH More Info | 22 mm | 7 mm | 7 mm | 0.013 kg | 3.45 KN | 1.37 KN |
13 | 627 RSH More Info | 22 mm | 7 mm | 7 mm | 0.013 kg | 3.45 KN | 1.37 KN |
14 | 627 2RSL More Info | 22 mm | 7 mm | 7 mm | 0.013 kg | 3.45 KN | 1.37 KN |
15 | 627 RSL More Info | 22 mm | 7 mm | 7 mm | 0.013 kg | 3.45 KN | 1.37 KN |
16 | 627 2Z More Info | 22 mm | 7 mm | 7 mm | 0.013 kg | 3.45 KN | 1.37 KN |
17 | 627 Z More Info | 22 mm | 7 mm | 7 mm | 0.013 kg | 3.45 KN | 1.37 KN |
18 | 618/8 More Info | 16 mm | 8 mm | 4 mm | 0.003 kg | 0.819 kKN | 0.3 KN |
19 | 628/8 2RS1 More Info | 16 mm | 8 mm | 5 mm | 0.0036 kg | 1.33 KN | 0.57 KN |
20 | 628/8 2Z More Info | 16 mm | 8 mm | 5 mm | 0.0036 kg | 1.33 KN | 0.57 KN |
21 | 619/8 2RS1 More Info | 19 mm | 8 mm | 6 mm | 0.0071 kg | 1.46 KN | 0.465 KN |
22 | 619/8 2Z More Info | 19 mm | 8 mm | 6 mm | 0.0071 kg | 1.46 KN | 0.465 KN |
23 | 619/8 More Info | 19 mm | 8 mm | 6 mm | 0.0071 kg | 1.46 KN | 0.465 KN |
24 | 607/8 2Z More Info | 19 mm | 8 mm | 6 mm | 0.0072 kg | 2.34 KN | 0.95 KN |
25 | 607/8 Z More Info | 19 mm | 8 mm | 6 mm | 0.0072 kg | 2.34 KN | 0.95 KN |
26 | 608 More Info | 22 mm | 8 mm | 7 mm | 0.012 kg | 3.45 KN | 1.37 KN |
27 | 608 2RSH More Info | 22 mm | 8 mm | 7 mm | 0.012 kg | 3.45 KN | 1.37 KN |
28 | 638/8 2Z More Info | 16 mm | 8 mm | 6 mm | 1.33 KN | 0.57 KN | |
29 | 608 RSH More Info | 22 mm | 8 mm | 7 mm | 0.012 kg | 3.45 KN | 1.37 KN |
30 | 608 2RSL More Info | 22 mm | 8 mm | 7 mm | 0.012 kg | 3.45 KN | 1.37 KN |
31 | 608 RSL More Info | 22 mm | 8 mm | 7 mm | 0.012 kg | 3.45 KN | 1.37 KN |
32 | 608 2Z More Info | 22 mm | 8 mm | 7 mm | 0.013 kg | 3.45 KN | 1.37 KN |
33 | 608 Z More Info | 22 mm | 8 mm | 7 mm | 0.013 kg | 3.45 KN | 1.37 KN |
34 | 628 More Info | 24 mm | 8 mm | 8 mm | 0.018 kg | 3.9 KN | 1.66 KN |
35 | 628 2RS1 More Info | 24 mm | 8 mm | 8 mm | 0.017 kg | 3.9 KN | 1.66 KN |
36 | 628 RS1 More Info | 24 mm | 8 mm | 8 mm | 0.017 kg | 3.9 KN | 1.66 KN |
37 | 628 2RZ More Info | 24 mm | 8 mm | 8 mm | 0.017 kg | 3.9 KN | 1.66 KN |
38 | 628 RZ More Info | 24 mm | 8 mm | 8 mm | 0.017 kg | 3.9 KN | 1.66 KN |
39 | 628 2Z More Info | 24 mm | 8 mm | 8 mm | 0.018 kg | 3.9 KN | 1.66 KN |
40 | 628 Z More Info | 24 mm | 8 mm | 8 mm | 0.018 kg | 3.9 KN | 1.66 KN |
41 | 638 2RZ More Info | 28 mm | 8 mm | 9 mm | 0.03 kg | 1.33 KN | 0.57 KN |
42 | 638 RZ More Info | 28 mm | 8 mm | 9 mm | 0.03 kg | 1.33 KN | 0.57 KN |
43 | 619/8 More Info | 17 mm | 9 mm | 4 mm | 0.0034 kg | 0.871 KN | 0.34 KN |
44 | 628/9 2RS1 More Info | 17 mm | 9 mm | 5 mm | 0.0043 kg | 1.43 KN | 0.64 KN |
45 | 628/9 2Z More Info | 17 mm | 9 mm | 5 mm | 0.0043 kg | 1.43 KN | 0.64 KN |
46 | 628/9 Z More Info | 17 mm | 9 mm | 5 mm | 0.0043 kg | 1.43 KN | 0.64 KN |
47 | 619/9 2Z More Info | 20 mm | 9 mm | 6 mm | 0.0076 kg | 2.34 KN | 0.98 KN |
48 | 619/9 More Info | 20 mm | 9 mm | 6 mm | 0.0076 kg | 2.34 KN | 0.98 KN |
49 | 609 More Info | 24 mm | 9 mm | 7 mm | 0.014 kg | 3.9 KN | 1.66 KN |
50 | 609 2RSH More Info | 24 mm | 9 mm | 7 mm | 0.015 kg | 3.9 KN | 1.66 KN |
- Total 850 Records « Previous 1 2 3 ... 17 Next »