Standard Deep Groove Ball Bearing
Standard: GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh
Material: GCr15、5200、100Cr6、SUJ2
Range of Inner Ring Dia.: 3mm-1500mm
Range of Outer Ring Dia.: 10mm-1920mm
Range of Weight: 0.0007kg-500kg
Brand: DSYC/OEM/Neutral
Package: DSYC/Standard Industrial Package/OEM
Applications: Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment
 
                    Product Specifications
| No. | Designation | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass (M) | Basic dynamic load rating (C) | Basic static load rating(Co) | 
| 1 | 61868 MA More Info | 420 mm | 340 mm | 38 mm | 11.5 kg | 371 KN | 540 KN | 
| 2 | 61968 MA More Info | 460 mm | 340 mm | 56 mm | 26.5 kg | 281 KN | 425 KN | 
| 3 | 6068 M More Info | 520 mm | 340 mm | 82 mm | 62 kg | 423 KN | 640 KN | 
| 4 | 61872 MA More Info | 440 mm | 360 mm | 38 mm | 12 kg | 182 KN | 285 KN | 
| 5 | 61972 MA More Info | 480 mm | 360 mm | 56 mm | 28 kg | 291 KN | 450 KN | 
| 6 | 6072 M More Info | 540 mm | 360 mm | 82 mm | 64.5 kg | 442 KN | 695 KN | 
| 7 | 61876 MA More Info | 480 mm | 380 mm | 46 mm | 20 kg | 242 KN | 390 KN | 
| 8 | 61976 MA More Info | 520 mm | 380 mm | 65 mm | 40 kg | 338 KN | 540 KN | 
| 9 | 6076 M More Info | 520 mm | 380 mm | 82 mm | 70.5 kg | 436 KN | 595 KN | 
| 10 | 61880 MA More Info | 500 mm | 400 mm | 46 mm | 20.5 kg | 247 KN | 405 KN | 
| 11 | 61980 MA More Info | 540 mm | 400 mm | 65 mm | 41.5 kg | 345 KN | 570 KN | 
| 12 | 6080 M More Info | 600 mm | 400 mm | 90 mm | 87.5 kg | 520 KN | 565 KN | 
| 13 | 61884 MA More Info | 520 mm | 420 mm | 46 mm | C | 251 KN | 425 KN | 
| 14 | 61984 MA More Info | 560 mm | 420 mm | 65 mm | 43 kg | 351 KN | 600 KN | 
| 15 | 61888 MA More Info | 540 mm | 440 mm | 46 mm | 22.5 kg | 255 KN | 440 KN | 
| 16 | 6088 M More Info | 650 mm | 440 mm | 94 mm | 105 kg | 553 KN | 965 KN | 
| 17 | 61892 MA More Info | 580 mm | 460 mm | 56 mm | 35 kg | 379 KN | 570 KN | 
| 18 | 61896 MA More Info | 600 mm | 480 mm | 56 mm | 36.5 kg | 325 KN | 600 KN | 
| 19 | 618/500 MA More Info | 620 mm | 500 mm | 56 mm | 40.5 kg | 332 KN | 620 KN | 
| 20 | 619/500 MA More Info | 670 mm | 500 mm | 78 mm | 81.5 kg | 462 KN | 865 KN | 
| 21 | 618/530 MA More Info | 650 mm | 530 mm | 56 mm | 39.5 kg | 332 KN | 655 KN | 
| 22 | 60/530 N1MAS More Info | 780 mm | 530 mm | 112 mm | 185 kg | 650 KN | 1270 KN | 
| 23 | 618/560 MA More Info | 680 mm | 560 mm | 56 mm | 42 kg | 345 KN | 695 KN | 
| 24 | 619/560 MA More Info | 750 mm | 560 mm | 85 mm | 105 kg | 494 KN | 980 KN | 
| 25 | 60/560 N1MAS More Info | 820 mm | 560 mm | 115 mm | 210 kg | 663 KN | 1370 KN | 
| 26 | 618/600 MA More Info | 730 mm | 600 mm | 60 mm | 52 kg | 364 KN | 765 KN | 
| 27 | 619/600 MA More Info | 800 mm | 600 mm | 90 mm | 125 kg | 585 KN | 1220 KN | 
| 28 | 618/630 MA More Info | 780 mm | 630 mm | 69 mm | 73 kg | 442 KN | 965 KN | 
| 29 | 618/670 MA More Info | 820 mm | 670 mm | 69 mm | 83.5 kg | 442 KN | 1000 KN | 
| 30 | 619/670 MA More Info | 900 mm | 670 mm | 103 mm | 192 kg | 676 KN | 1500 KN | 
| 31 | 60/670 N1MAS More Info | 980 mm | 670 mm | 136 mm | 345 kg | 904 KN | 2040 KN | 
| 32 | 618/710 MA More Info | 870 mm | 710 mm | 74 mm | 93.5 kg | 475 KN | 1100 KN | 
| 33 | 619/710 MA More Info | 950 mm | 710 mm | 106 mm | 220 kg | 663 KN | 1500 KN | 
| 34 | 60/710 MA More Info | 1030 mm | 710 mm | 140 mm | 382 kg | 95 KN | 2200 KN | 
| 35 | 618/750 MA More Info | 920 mm | 750 mm | 78 mm | 110 kg | 527 KN | 1250 KN | 
| 36 | 619/750 MA More Info | 1000 mm | 750 mm | 112 mm | 255 kg | 761 KN | 1800 KN | 
| 37 | 60/750 MA More Info | 1090 mm | 750 mm | 150 mm | 485 kg | 995 KN | 2360 KN | 
| 38 | 618/800 MA More Info | 980 mm | 800 mm | 82 mm | 130 kg | 559 KN | 1370 KN | 
| 39 | 619/800 MA More Info | 1060 mm | 800 mm | 115 mm | 275 kg | 832 KN | 2040 KN | 
| 40 | 60/800 N1MAS More Info | 1150 mm | 800 mm | 155 mm | 523 kg | 1010 KN | 2550 KN | 
| 41 | 618/850 MA More Info | 1030 mm | 850 mm | 82 mm | 140 kg | 559 KN | 1430 KN | 
| 42 | 619/850 MA More Info | 1120 mm | 850 mm | 118 mm | 320 kg | 852 KN | 2120 KN | 
| 43 | 618/900 MA More Info | 1090 mm | 900 mm | 85 mm | 167 kg | 618 KN | 1600 KN | 
| 44 | 618/950 MA More Info | 1150 mm | 950 mm | 90 mm | 197 kg | 637 KN | 1730 KN | 
| 45 | 618/1000 MA More Info | 1220 mm | 1000 mm | 100 mm | 245 kg | 637 KN | 1800 KN | 
| 46 | 618/1060 MA More Info | 1280 mm | 1060 mm | 100 mm | 260 kg | 728 KN | 2120 KN | 
| 47 | 618/1120 MA More Info | 1360 mm | 1120 mm | 106 mm | 315 kg | 741 KN | 2200 KN | 
| 48 | 618/1180 MB More Info | 1420 mm | 1180 mm | 106 mm | 337 kg | 761 KN | 2360 KN | 
| 49 | 618/1320 MA More Info | 1600 mm | 1320 mm | 122 mm | 500 kg | 756 KN | 3150 KN | 
| 50 | 618/1500 TN More Info | 1920 mm | 1500 mm | 140 mm | 638 kg | 1170 KN | 4150 KN | 
- Total 850 Records « Previous 1 ... 15 16 17 Next »
 
                                         
                                         
                                         
                                         
                                        