Standard Angular Contact Ball Bearing
Standard: GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh,DIN / VDEh
Range of Inner Ring Dia.: 10mm-280mm
Range of Outer Ring Dia.: 20mm-400mm
Range of Weight: 0.2kg-300kg
Material GCr15, 52100, 100Cr6, SUJ2, Stainless Steel, German High Nitrogen Stainless Steel CRONIDUR30, Ceramic
Brand: DSYC/OEM/Neutral
Package: DSYC/Standard Industrial Package/OEM
Applications: Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment
Pairing Method: DB, DF, DT, DBD, DBB, SU
Product Specifications
No. | Designation | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass(M) | Basic dynamic load rating (C) | Basic static load rating(Co) |
1 | 7215 BEP More Info | 130 mm | 75 mm | 25 mm | 1.2 kg | 70.2 KN | 60 KN |
2 | 7315 BEP More Info | 160 mm | 75 mm | 37 mm | 3.2 kg | 125 KN | 98 KN |
3 | 7216 BEP More Info | 140 mm | 80 mm | 26 mm | 1.45 kg | 80.6 KN | 69.5 KN |
4 | 7316 BEP More Info | 170 mm | 80 mm | 39 mm | 3.8 kg | 135 KN | 110 KN |
5 | 7316 BEM More Info | 170 mm | 80 mm | 39 mm | 3.8 kg | 135 KN | 110 KN |
6 | 7217 BEP More Info | 150 mm | 85 mm | 28 mm | 1.85 kg | 95.6 KN | 83 KN |
7 | 7317 BEP More Info | 180 mm | 85 mm | 41 mm | 4.45 kg | 146 KN | 122 KN |
8 | 7317 BEM More Info | 180 mm | 85 mm | 41 mm | 4.45 kg | 146 KN | 122 KN |
9 | 7218 BEP More Info | 160 mm | 90 mm | 30 mm | 2.3 kg | 108 KN | 96.5 KN |
10 | 7318 BEP More Info | 190 mm | 90 mm | 43 mm | 5.2 kg | 156 KN | 134 KN |
11 | 7318 BEM More Info | 190 mm | 90 mm | 43 mm | 5.2 kg | 156 KN | 134 KN |
12 | 7219 BEP More Info | 170 mm | 95 mm | 32 mm | 2.7 kg | 124 KN | 108 KN |
13 | 7319 BEP More Info | 200 mm | 95 mm | 45 mm | 6.05 kg | 168 KN | 150 KN |
14 | 7319 BEM More Info | 200 mm | 95 mm | 45 mm | 6.05 kg | 168 KN | 150 KN |
15 | 7220 BEP More Info | 180 mm | 100 mm | 34 mm | 3.3 kg | 135 KN | 122 KN |
16 | 7320 BEM More Info | 215 mm | 100 mm | 47 mm | 7.5 kg | 203 KN | 190 KN |
17 | 7320 BEP More Info | 215 mm | 100 mm | 47 mm | 7.5 kg | 203 KN | 190 KN |
18 | 7321 BEP More Info | 225 mm | 105 mm | 49 mm | 8.55 kg | 203 KN | 193 KN |
19 | 7222 BEP More Info | 200 mm | 100 mm | 38 mm | 4.6 kg | 153 KN | 143 KN |
20 | 7322 BEY More Info | 240 mm | 110 mm | 50 mm | 10 kg | 225 KN | 224 KN |
21 | 7322 BEM More Info | 240 mm | 110 mm | 50 mm | 10 kg | 225 KN | 224 KN |
22 | 7224 BM More Info | 215 mm | 120 mm | 40 mm | 6.95 kg | 186 KN | 193 KN |
23 | 7326 BM More Info | 280 mm | 130 mm | 58 mm | 17 kg | 276 KN | 305 KN |
24 | 7228 BM More Info | 250 mm | 140 mm | 42 mm | 8.85 kg | 199 KN | 212 KN |
25 | 7256 BM More Info | 500 mm | 280 mm | 80 mm | 67.5 kg | 507 KN | 830 KN |
26 | 7200 BECBP More Info | 30 mm | 10 mm | 9 mm | 0.03 kg | 7.02 KN | 3.35 KN |
27 | 7201 BECBP More Info | 32 mm | 12 mm | 10 mm | 0.036 kg | 7.61 KN | 3.8 KN |
28 | 7202 BECBP More Info | 35 mm | 15 mm | 11 mm | 0.045 kg | 8.8 KN | 4.65 KN |
29 | 7202 ACCBM More Info | 35 mm | 15 mm | 11 mm | 0.045 kg | 10.2 KN | 5.2 KN |
30 | 7302 BECBP More Info | 42 mm | 15 mm | 13 mm | 0.08 kg | 13 KN | 6.7 KN |
31 | 7203 BECBP More Info | 40 mm | 17 mm | 12 mm | 0.065 kg | 11 KN | 5.85 KN |
32 | 7203 BECBM More Info | 40 mm | 17 mm | 12 mm | 0.065 kg | 11 KN | 5.85 KN |
33 | 7203 ACCBM More Info | 40 mm | 17 mm | 12 mm | 0.065 kg | 12.5 KN | 6.7 KN |
34 | 7303 BECBP More Info | 47 mm | 17 mm | 14 mm | 0.11 kg | 15.9 KN | 8.3 KN |
35 | 7204 BECBP More Info | 47 mm | 20 mm | 14 mm | 0.11 kg | 14.3 KN | 8.15 KN |
36 | 7204 BECBPH More Info | 47 mm | 20 mm | 14 mm | 0.11 kg | 14.3 KN | 8.15 KN |
37 | 7204 BECBY More Info | 47 mm | 20 mm | 14 mm | 0.11 kg | 14.3 KN | 8.15 KN |
38 | 7204 BECBM More Info | 47 mm | 20 mm | 14 KN | 0.11 kg | 14.3 KN | 8.15 KN |
39 | 7204 ACCBM More Info | 47 mm | 20 mm | 14 mm | 0.11 kg | 16 KN | 9.3 KN |
40 | 7304 BECBP More Info | 52 mm | 20 mm | 15 mm | 0.14 kg | 19 KN | 10 KN |
41 | 7304 BECBPH More Info | 52 mm | 20 mm | 15 mm | 0.14 kg | 19 KN | 10 KN |
42 | 7304 BECBM More Info | 52 mm | 20 mm | 15 mm | 0.14 kg | 19 KN | 10 KN |
43 | 7304 BECBY More Info | 52 mm | 20 mm | 15 mm | 0.14 kg | 20.4 KN | 11.2 KN |
44 | 7304 ACCBM More Info | 52 mm | 20 mm | 15 mm | 0.14 kg | 20.8 KN | 11.2 KN |
45 | 7205 BECBP More Info | 52 mm | 25 mm | 15 mm | 0.13 kg | 15.6 KN | 10 KN |
46 | 7205 BECBY More Info | 52 mm | 25 mm | 15 mm | 0.13 kg | 15.6 KN | 10 KN |
47 | 7205 BECBM More Info | 52 mm | 25 mm | 15 mm | 0.13 kg | 15.6 KN | 10 KN |
48 | 7205 BECBPH More Info | 52 mm | 25 mm | 15 mm | 0.13 kg | 15.6 KN | 10 KN |
49 | 7205 ACCBM More Info | 52 mm | 25 mm | 15 mm | 0.13 kg | 18 KN | 11.4 KN |
50 | 7305 BECBP More Info | 62 mm | 25 mm | 17 mm | 0.23 kg | 26.5 KN | 15.3 KN |
- Total 246 Records « Previous 1 2 3 ... 5 Next »