Products Center

Deep Groove Ball Bearing with Filling Slots

Standard: GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh

Material: GCr15、5200、100Cr6、SUJ2

Range of Inner Ring Dia.: 25mm-110mm

Range of Outer Ring Dia.: 62mm-180mm

Range of Weight: 0.24kg-5.4kg

Brand: DSYC/OEM/Neutral

Package: DSYC/Standard Industrial Package/OEM

Applications: Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment

Deep Groove Ball Bearing with Filling Slots

Product Specifications

No. Designation Outer Diameter (D) Inner Diameter (d) Width (B) Mass (M) Basic dynamic load rating (C) Basic static load rating(Co)
1 305 More Info 62 mm 25 mm 17 mm 0.24 kg 22.9 KN 15.6 KN
2 305 NR More Info 62 mm 25 mm 17 mm 0.24 kg 22.9 KN 15.6 KN
3 305 Z More Info 62 mm 25 mm 17 mm 0.24 kg 22.9 KN 15.6 KN
4 305 ZNR More Info 62 mm 25 mm 17 mm 0.24 kg 22.9 KN 15.6 KN
5 305 2Z More Info 62 mm 25 mm 17 mm 0.24 kg 22.9 KN 15.6 KN
6 305 2ZNR More Info 62 mm 25 mm 17 mm 0.24 kg 22.9 KN 15.6 KN
7 206 More Info 62 mm 30 mm 16 mm 0.21 kg 20.9 KN 16.3 KN
8 206 NR More Info 62 mm 30 mm 16 mm 0.21 kg 20.9 KN 16.3 KN
9 206 Z More Info 62 mm 30 mm 16 mm 0.21 kg 20.9 KN 16.3 KN
10 206 ZNR More Info 62 mm 30 mm 16 mm 0.21 kg 20.9 KN 16.3 KN
11 206 2Z More Info 62 mm 30 mm 16 mm 0.21 kg 20.9 KN 16.3 KN
12 206 2ZNR More Info 62 mm 30 mm 16 mm 0.21 kg 20.9 KN 16.3 KN
13 306 More Info 72 mm 30 mm 19 mm 0.37 kg 29.7 KN 21.6 KN
14 306 NR More Info 72 mm 30 mm 19 mm 0.37 kg 29.7 KN 21.6 KN
15 306 Z More Info 72 mm 30 mm 19 mm 0.37 kg 29.7 KN 21.6 KN
16 306 ZNR More Info 72 mm 30 mm 19 mm 0.37 kg 29.7 KN 21.6 KN
17 306 2Z More Info 72 mm 30 mm 19 mm 0.37 kg 29.7 KN 21.6 KN
18 306 2ZNR More Info 72 mm 30 mm 19 mm 0.37 kg 29.7 KN 21.6 KN
19 207 More Info 72 mm 35 mm 17 mm 0.31 kg 27.5 KN 22 KN
20 207 NR More Info 72 mm 35 mm 17 mm 0.31 kg 27.5 KN 22 KN
21 207 Z More Info 72 mm 35 mm 17 mm 0.31 kg 27.5 KN 22 KN
22 207 ZNR More Info 72 mm 35 mm 17 mm 0.31 kg 27.5 KN 22 KN
23 207 2Z More Info 72 mm 35 mm 17 mm 0.31 kg 27.5 KN 22 KN
24 307 More Info 80 mm 35 mm 21 mm 0.48 kg 34.7 KN 26.5 KN
25 207 2ZNR More Info 72 mm 35 mm 17 mm 0.31 kg 27.5 KN 22 KN
26 307 NR More Info 80 mm 35 mm 21 mm 0.48 kg 34.7 KN 26.5 KN
27 307 Z More Info 80 mm 35 mm 21 mm 0.48 kg 34.7 KN 26.5 KN
28 307 ZNR More Info 80 mm 35 mm 21 mm 0.48 kg 34.7 KN 26.5 KN
29 307 2Z More Info 80 mm 35 mm 21 mm 0.48 kg 34.7 KN 26.5 KN
30 307 2ZNR More Info 80 mm 35 mm 21 mm 0.48 kg 34.7 KN 26.5 KN
31 208 More Info 80 mm 40 mm 18 mm 0.39 kg 33.6 KN 27 KN
32 208 NR More Info 80 mm 40 mm 18 mm 0.39 kg 33.6 KN 27 KN
33 208 Z More Info 80 mm 40 mm 18 mm 0.39 kg 33.6 KN 27 KN
34 208 ZNR More Info 80 mm 40 mm 18 mm 0.39 kg 33.6 KN 27 KN
35 208 2Z More Info 80 mm 40 mm 18 mm 0.39 kg 33.6 KN 27 KN
36 208 2ZNR More Info 80 mm 40 mm 18 mm 0.39 kg 33.6 KN 27 KN
37 308 More Info 90 mm 40 mm 23 mm 0.64 kg 45.7 KN 36 KN
38 308 NR More Info 90 mm 40 mm 23 mm 0.64 kg 45.7 KN 36 KN
39 308 Z More Info 90 mm 40 mm 23 mm 0.64 kg 45.7 KN 36 KN
40 308 ZNR More Info 90 mm 40 mm 23 mm 0.64 kg 45.7 KN 36 KN
41 309 NR More Info 100 mm 45 mm 25 mm 0.88 kg 55 KN 44 KN
42 309 Z More Info 100 mm 45 mm 25 mm 0.88 kg 55 KN 44 KN
43 308 2Z More Info 90 mm 40 mm 23 mm 0.64 kg 45.7 KN 36 KN
44 309 ZNR More Info 100 mm 45 mm 25 mm 0.88 kg 55 KN 44 KN
45 308 2ZNR More Info 90 mm 40 mm 23 mm 0.64 kg 45.7 KN 36 KN
46 209 More Info 85 mm 45 mm 19 mm 0.44 kg 35.2 KN 30 KN
47 309 2Z More Info 100 mm 45 mm 25 mm 0.88 kg 55 KN 44 KN
48 209 NR More Info 85 mm 45 mm 19 mm 0.44 kg 35.2 KN 30 KN
49 309 2ZNR More Info 100 mm 45 mm 25 mm 0.88 kg 55 KN 44 KN
50 210 More Info 90 mm 50 mm 20 mm 0.5 kg 39.1 KN 34.5 KN
  • Total 148 Records « Previous 1 2 3 Next »