Products Center

Standard Inch Thin-Section Ball Bearing Series – Open Type X

Standard: GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh

Material: 52100/100Cr6/SUJ2/Stainless Steel

Brand: DSYC/OEM/Neutral

Package DSYC/Standard Industrial Package/OEM

Inner Diameter 25.4000~762.0000mm

Outer Diameter 34.9250~787.4000mm

Application: Aerospace Industry, Robotics, Medical Devices, Semiconductor Manufacturing Equipment, Optical Equipment, Industrial Machinery, Automotive, etc

Standard Inch Thin-Section Ball Bearing Series – Open Type X

Product Specifications

No. Designation Inner Diameter(d) Outer Diameter(D) Width(B) Mass (lbs) Land Diameters (L1) Land Diameters(L2)
1 KAA10XL0 More Info 1.000 inch 1.375 inch 0.1875 inch 0.026 lbs 1.140 inch 1.235 inch
2 KAA15XL0 More Info 1.500 inch 1.875 inch 0.1875 inch 0.039 lbs 1.640 inch 1.735 inch
3 KAA17XL0 More Info 1.750 inch 2.125 inch 0.1875 inch 0.045 lbs 1.890 inch 1.985 inch
4 KA020XP0 More Info 2.000 inch 2.500 inch 0.250 inch 0.10 lbs 2.186 inch 2.314 inch
5 KA025XP0 More Info 2.500 inch 3.000 inch 0.250 inch 0.13 lbs 2.686 inch 2.814 inch
6 KA030XP0 More Info 3.000 inch 3.500 inch 0.250 inch 0.15 lbs 3.186 inch 3.314 inch
7 KA035XP0 More Info 3.500 inch 4.000 inch 0.250 inch 0.18 lbs 3.686 inch 3.814 inch
8 KA040XP0 More Info 4.000 inch 4.500 inch 0.250 inch 0.19 lbs 4.186 inch 4.314 inch
9 KA042XP0 More Info 4.250 inch 4.750 inch 0.250 inch 0.20 lbs 4.436 inch 4.564 inch
10 KA045XP0 More Info 4.500 inch 5.000 inch 0.250 inch 0.22 lbs 4.686 inch 4.814 inch
11 KA047XP0 More Info 4.750 inch 5.250 inch 0.250 inch 0.23 lbs 4.936 inch 5.064 inch
12 KA050XP0 More Info 5.000 inch 5.500 inch 0.250 inch 0.24 lbs 5.186 inch 5.314 inch
13 KA055XP0 More Info 5.500 inch 6.000 inch 0.250 inch 0.25 lbs 5.686 inch 5.814 inch
14 KA060XP0 More Info 6.000 inch 6.500 inch 0.250 inch 0.28 lbs 6.186 inch 6.314 inch
15 KA065XP0 More Info 6.500 inch 7.000 inch 0.250 inch 0.30 lbs 6.686 inch 6.814 inch
16 KA070XP0 More Info 7.000 inch 7.500 inch 0.250 inch 0.31 lbs 7.186 inch 7.314 inch
17 KA075XP0 More Info 7.500 inch 8.000 inch 0.250 inch 0.34 lbs 7.686 inch 7.814 inch
18 KA080XP0 More Info 8.000 inch 8.500 inch 0.250 inch 0.38 lbs 8.186 inch 8.314 inch
19 KA090XP0 More Info 9.000 inch 9.500 inch 0.250 inch 0.44 lbs 9.186 inch 9.314 inch
20 KA100XP0 More Info 10.000 inch 10.500 inch 0.250 inch 0.50 lbs 10.186 inch 10.314 inch
21 KA110XP0 More Info 11.000 inch 11.500 inch 0.250 inch 0.52 lbs 11.186 inch 11.314 inch
22 KA120XP0 More Info 12.000 inch 12.500 inch 0.250 inch 0.56 lbs 12.186 inch 12.314 inch
23 KB020XP0 More Info 2.000 inch 2.625 inch 0.3125 inch 0.16 lbs 2.231 inch 2.393 inch
24 KB025XP0 More Info 2.500 inch 3.125 inch 0.3125 inch 0.19 lbs 2.731 inch 2.893 inch
25 KB035XP0 More Info 3.500 inch 4.125 inch 0.3125 inch 0.27 lbs 3.731 inch 3.893 inch
26 KB040XP0 More Info 4.000 inch 4.625 inch 0.3125 inch 0.30 lbs 4.231 inch 4.393 inch
27 KB042XP0 More Info 4.250 inch 4.875 inch 0.3125 inch 0.31 4.481 inch 4.643 inch
28 KB045XP0 More Info 4.500 inch 5.125 inch 0.3125 inch 0.33 lbs 4.731 inch 4.893 inch
29 KB047XP0 More Info 4.750 inch 5.375 inch 0.3125 inch 0.34 lbs 4.981 inch 5.143 inch
30 KB050XP0 More Info 5.000 inch 5.625 inch 0.3125 inch 0.38 lbs 5.231 inch 5.393 inch
31 KB055XP0 More Info 5.500 inch 6.125 inch 0.3125 inch 0.41 lbs 5.731 inch 5.893 inch
32 KB060XP0 More Info 6.000 inch 6.625 inch 0.3125 inch 0.44 lbs 6.231 inch 6.393 inch
33 KB065XP0 More Info 6.500 inch 7.125 inch 0.3125 inch 0.47 lbs 6.731 inch 6.893 inch
34 KB070XP0 More Info 7.000 inch 7.625 inch 0.3125 inch 0.50 lbs 7.231 inch 7.393 inch
35 KB075XP0 More Info 7.500 inch 8.125 inch 0.3125 inch 0.53 lbs 7.731 inch 7.893 inch
36 KB080XP0 More Info 8.000 inch 8.625 inch 0.3125 inch 0.57 lbs 8.231 inch 8.393 inch
37 KB090XP0 More Info 9.000 inch 9.625 inch 0.3125 inch 0.66 lbs 9.231 inch 9.393 inch
38 KB100XP0 More Info 10.000 inch 10.625 inch 0.3125 inch 0.73 lbs 10.231 inch 10.393 inch
39 KB110XP0 More Info 11.000 inch 11.625 inch 0.3125 inch 0.75 lbs 11.231 inch 11.393 inch
40 KB120XP0 More Info 12.000 inch 12.625 inch 0.3125 inch 0.83 lbs 12.231 inch 12.393 inch
41 KB140XP0 More Info 14.000 inch 14.625 inch 0.3125 inch 1.05 lbs 14.231 inch 14.393 inch
42 KB160XP0 More Info 16.000 inch 16.625 inch 0.3125 inch 1.20 lbs 16.231 inch 16.393 inch
43 KB180XP0 More Info 18.000 inch 18.625 inch 0.3125 inch 1.35 lbs 18.231 inch 18.393 inch
44 KB200XP0 More Info 20.000 inch 20.625 inch 0.3125 inch 1.50 lbs 20.231 inch 20.393 inch
45 KC040XP0 More Info 4.000 inch 4.750 inch 0.375 inch 0.45 lbs 4.277 inch 4.473 inch
46 KC042XP0 More Info 4.250 inch 5.000 inch 0.375 inch 0.47 lbs 4.527 inch 4.723 inch
47 KC045XP0 More Info 4.500 inch 5.250 inch 0.375 inch 0.48 lbs 4.777 inch 4.973 inch
48 KC047XP0 More Info 4.750 inch 5.500 inch 0.375 inch 0.50 lbs 5.027 inch 5.223 inch
49 KC050XP0 More Info 5.000 inch 5.750 inch 0.375 inch 0.58 lbs 5.277 inch 5.473 inch
50 KC055XP0 More Info 5.500 inch 6.250 inch 0.375 inch 0.59 lbs 5.777 inch 5.973 inch
  • Total 134 Records « Previous 1 2 3 Next »