Products Center

Standard Inch Thin-Section Ball Bearing Series – Sealed Type C

Standard: GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh

Material: 52100/100Cr6/SUJ2/Stainless Steel

Brand: QIBR/OEM/Neutral

Package QIBR/Standard Industrial Package/OEM

Inner Diameter 1.000~40.000(in)

Outer Diameter 1.375~42.000(in)

Application: Aerospace Industry, Robotics, Medical Devices, Semiconductor Manufacturing Equipment, Optical Equipment, Industrial Machinery, Automotive, etc

Standard Inch Thin-Section Ball Bearing Series – Sealed Type C

Product Specifications

No. Designation Inner Diameter(d) Outer Diameter(D) Width(B) Mass (lbs) Land Diameters (L1) Land Diameters(L2)
1 JHA10CL0 More Info 1.000 inch 1.375 inch 0.250 inch 0.035 lbs 1.108 inch 1.274 inch
2 JHA15CL0 More Info 1.500 inch 1.875 inch 0.250 inch 0.052 lbs 1.608 inch 1.774 inch
3 JHA17CL0 More Info 1.750 inch 2.125 inch 0.250 inch 0.060 lbs 1.858 inch 2.024 inch
4 JA020CP0 More Info 2.000 inch 2.500 inch 0.250 inch 0.10 lbs 2.148 inch 2.356 inch
5 JA025CP0 More Info 2.500 inch 3.000 inch 0.250 inch 0.12 lbs 2.648 inch 2.856 inch
6 JA030CP0 More Info 3.000 inch 3.500 inch 0.250 inch 0.14 lbs 3.148 inch 3.356 inch
7 JA035CP0 More Info 3.500 inch 4.000 inch 0.250 inch 0.17 lbs 3.648 inch 3.856 inch
8 JA040CP0 More Info 4.000 inch 4.500 inch 0.250 inch 0.19 lbs 4.148 inch 4.356 inch
9 JA042CP0 More Info 4.250 inch 4.750 inch 0.250 inch 0.20 lbs 4.398 inch 4.606 inch
10 JA045CP0 More Info 4.500 inch 5.000 inch 0.250 (in) 0.21 lbs 4.648 inch 4.856 inch
11 JA047CP0 More Info 4.750 inch 5.250 inch 0.250 inch 0.22 lbs 4.898 inch 5.106 inch
12 JA050CP0 More Info 5.000 inch 5.500 inch 0.250 inch 0.23 lbs 5.148 inch 5.356 inch
13 JA055CP0 More Info 5.500 inch 6.000 inch 0.250 inch 0.25 lbs 5.648 inch 5.856 inch
14 JA060CP0 More Info 6.000 inch 6.500 inch 0.250 inch 0.28 lbs 6.148 inch 6.356 inch
15 JA065CP0 More Info 6.500 inch 7.000 inch 0.250 inch 0.30 lbs 6.648 inch 6.856 inch
16 JB020CP0 More Info 2.000 inch 2.625 inch 0.3125 inch 0.15 lbs 2.199 inch 2.425 inch
17 JB025CP0 More Info 2.500 inch 3.125 inch 0.3125 inch 0.19 lbs 2.699 inch 2.925 inch
18 JB030CP0 More Info 3.000 inch 3.625 inch 0.3125 inch 0.22 lbs 3.199 inch 3.425 inch
19 JB035CP0 More Info 3.500 inch 4.125 inch 0.3125 inch 0.27 lbs 3.699 inch 3.925 inch
20 JB040CP0 More Info 4.000 inch 4.625 inch 0.3125 inch 0.30 lbs 4.199 inch 4.425 inch
21 JB042CP0 More Info 4.250 inch 4.875 inch 0.3125 inch 0.31 lbs 4.449 inch 4.675 inch
22 JB045CP0 More Info 4.500 inch 5.125 inch 0.3125 inch 0.34 lbs 4.699 inch 4.925 inch
23 JB047CP0 More Info 4.750 inch 5.375 inch 0.3125 inch 0.35 lbs 4.949 inch 5.175 inch
24 JB050CP0 More Info 5.000 inch 5.625 inch 0.3125 inch 0.37 lbs 5.199 inch 5.425 inch
25 JB055CP0 More Info 5.500 inch 6.125 inch 0.3125 inch 0.40 lbs 5.699 inch 5.925 inch
26 JB060CP0 More Info 6.000 inch 6.625 inch 0.3125 inch 0.44 lbs 6.199 inch 6.425 inch
27 JB065CP0 More Info 6.500 inch 7.125 inch 0.3125 inch 0.47 lbs 6.699 inch 6.925 inch
28 JU040CP0 More Info 4.000 inch 4.750 inch 0.500 inch 0.55 lbs 4.150 inch 4.547 inch
29 JU042CP0 More Info 4.250 inch 5.000 inch 0.500 inch 0.58 lbs 4.400 inch 4.797 inch
30 JU045CP0 More Info 4.500 inch 5.250 inch 0.500 inch 0.61 lbs 4.650 inch 5.047 inch
31 JU047CP0 More Info 4.750 inch 5.500 inch 0.500 inch 0.65 lbs 4.900 inch 5.295 inch
32 JU050CP0 More Info 5.000 inch 5.750 inch 0.500 inch 0.68 lbs 5.150 inch 5.545 inch
33 JU055CP0 More Info 5.500 inch 6.250 inch 0.500 inch lbs 5.650 inch 6.042 inch
34 JU060CP0 More Info 6.000 inch 6.750 inch 0.500 inch 0.81 lbs 6.150 inch 6.542 inch
35 JU065CP0 More Info 6.500 inch 7.250 inch 0.500 inch 0.87 lbs 6.650 inch 7.037 inch
36 JU070CP0 More Info 7.000 inch 7.750 inch 0.500 inch 0.93 lbs 7.150 inch 7.537 inch
37 JU075CP0 More Info 7.500 inch 8.250 inch 0.500 inch 0.99 lbs 7.650 inch 8.037 inch
38 JU080CP0 More Info 8.000 inch 8.750 inch 0.500 inch 1.06 lbs 8.150 inch 8.537 inch
39 JU090CP0 More Info 9.000 inch 9.750 inch 0.500 inch 1.18 lbs 9.150 inch 9.535 inch
40 JU100CP0 More Info 10.000 inch 10.750 inch 0.500 inch 1.31 lbs 10.150 inch 10.535 inch
41 JU110CP0 More Info 11.000 inch 11.750 inch 0.500 inch 1.43 lbs 11.150 inch 11.535 inch
42 JU120CP0 More Info 12.000 inch 12.750 inch 0.500 inch 1.56 lbs 12.150 inch 12.535 inch
43 JG070CP0 More Info 7.000 inch 9.000 inch 1.000 inch 5.8 lbs 7.554 inch 8.602 inch
44 JG075CP0 More Info 7.500 inch 9.500 inch 1.000 inch 6.1 lbs 8.054 inch 9.102 inch
45 JG080CP0 More Info 8.000 inch 10.000 inch 1.000 inch 6.5 lbs 8.554 inch 9.602 inch
46 JG090CP0 More Info 9.000 inch 11.000 inch 1.000 inch 7.2 lbs 9.554 inch 10.602 inch
47 JG100CP0 More Info 10.000 inch 12.000 inch 1.000 inch 7.9 lbs 10.554 inch 11.602 inch
48 JG110CP0 More Info 11.000 inch 13.000 inch 1.000 inch 8.6 lbs 11.554 inch 12.602 inch
49 JG120CP0 More Info 12.000 inch 14.000 inch 1.000 inch 9.3 lbs 12.554 inch 13.602 inch
50 JG140CP0 More Info 14.000 inch 16.000 inch 1.000 inch 10.8 lbs 14.554 inch 15.602 inch
  • Total 58 Records « Previous 1 2 Next »