160 Series
- 160 Series
Standards: GOST/ASTM/GB
Seal Type: Open bearing/ Closed bearing
Row: Single / Double
Inner diameter (ID): 25mm-380mm
Outer diameter (OD): 47mm-560mm
Weight: 8kg-57kg
Applications: Gearbox, motors, appliances, vehicles, agricultural machinery, etc. instrumentation, motors, household appliances, transportation vehicles, agricultural machinery, engineering machinery, etc.
- Product Description
No. | Designation | Inner Diameter(d),mm | Outer Diameter(d),mm | Width(B),mm |
1 | 16005More Info | 25 | 47 | 8 |
2 | 16006More Info | 30 | 55 | 9 |
3 | 16007More Info | 35 | 62 | 9 |
4 | 16008More Info | 40 | 68 | 9 |
5 | 16009More Info | 45 | 75 | 10 |
6 | 16010More Info | 50 | 80 | 10 |
7 | 16011More Info | 55 | 90 | 11 |
8 | 16012More Info | 60 | 95 | 11 |
9 | 16013More Info | 65 | 100 | 11 |
10 | 16014More Info | 70 | 110 | 13 |
11 | 16015More Info | 75 | 115 | 13 |
12 | 16016More Info | 80 | 125 | 14 |
13 | 16017More Info | 85 | 130 | 14 |
14 | 16018More Info | 90 | 140 | 16 |
15 | 16020More Info | 100 | 150 | 16 |
16 | 16021More Info | 105 | 160 | 18 |
17 | 16022More Info | 110 | 170 | 19 |
18 | 16024More Info | 120 | 180 | 19 |
19 | 16026More Info | 130 | 200 | 22 |
20 | 16028More Info | 140 | 210 | 22 |
21 | 16030More Info | 150 | 225 | 24 |
22 | 16032More Info | 160 | 240 | 25 |
23 | 16034More Info | 170 | 260 | 28 |
24 | 16036More Info | 180 | 280 | 31 |
25 | 16038More Info | 190 | 290 | 31 |
26 | 16040More Info | 200 | 310 | 34 |
27 | 16044More Info | 220 | 340 | 37 |
28 | 16048More Info | 240 | 360 | 37 |
29 | 16052More Info | 260 | 400 | 44 |
30 | 16056More Info | 280 | 420 | 44 |
31 | 16060More Info | 300 | 460 | 50 |
32 | 16064More Info | 320 | 480 | 50 |
33 | 16068More Info | 340 | 520 | 57 |
34 | 16072More Info | 360 | 540 | 57 |
35 | 16076More Info | 380 | 560 | 57 |
- Related Series