PRODUCTS CENTER

Single-Row Four Point Contact Ball Slewing Bearing

  • Single-Row Four Point Contact Ball Slewing Bearing
    • Standards: GOST/ASTM/GB

    • Inner diameter (ID): 384mm-4222mm

    • Outer diameter (OD): 616mm-4778mm

    • Weight: 100kg-4700kg

    • Applications: It is applied in career excavators, in wind power stations, mobile, fast-mounted and caterpillar cranes.

Email: info@dsycbearing.com
  • Product Description
No. Designation Inner Diameter(d),mm Outer Diameter(d),mm Width(B),mm
1 010.20.200More Info 120 280
2 011.20.200More Info 120 280
3 010.20.224More Info 144 304
4 011.20.224More Info 144 304
5 010.20.250More Info 170 330
6 011.20.250More Info 170 330
7 010.20.280More Info 200 360
8 011.20.280More Info 200 360
9 010.25.315More Info 222 408
10 011.25.315More Info 222 408
11 013.25.315More Info 222 408
12 010.25.355More Info 262 448
13 011.25.355More Info 262 448
14 013.25.355More Info 262 448
15 011.25.400More Info 307 493
16 010.25.400More Info 307 493
17 013.25.400More Info 307 493
18 011.25.450More Info 357 507
19 010.25.450More Info 357 507
20 013.25.450More Info 357 507
21 010.30(25).500More Info 398 602
22 011.30(25).500More Info 398 602
23 012.30(25).500More Info 398 602
24 013.30(25).500More Info 398 602
25 014.30(25).500More Info 398 602
26 010.30(25).560More Info 458 662
27 011.30(25).560More Info 458 662
28 012.30(25).560More Info 458 662
29 013.30(25).560More Info 458 662
30 014.30(25).560More Info 458 662
31 010.30(25).630More Info 528 732
32 011.30(25).630More Info 528 732
33 012.30(25).630More Info 528 732
34 013.30(25).630More Info 528 732
35 014.30(25).630More Info 528 732
36 010.30(25).710More Info 608 812
37 011.30(25).710More Info 608 812
38 012.30(25).710More Info 608 812
39 013.30(25).710More Info 608 812
40 014.30(25).710More Info 608 812
41 010.40(30).800More Info 678 922
42 011.40(30).800More Info 678 922
43 012.40(30).800More Info 678 922
44 013.40(30).800More Info 678 922
45 013.40(30).900More Info 678 922
46 010.40(30).900More Info 778 1022
47 010.40(30).1000More Info 878 1122
48 011.40(30).1000More Info 878 1122
49 012.40(30).1000More Info 878 1122
50 013.40(30).1000More Info 878 1122
51 014.40(30).1000More Info 878 1122
52 010.40(30).1120More Info 998 1198
53 011.40(30).1120More Info 998 1198
54 012.40(30).1120More Info 998 1198
55 013.40(30).1120More Info 998 1198
56 014.40(30).1120More Info 998 1198
57 010.45(35).1250More Info 1110 1390
58 010.45(35).1250More Info 1110 1390
59 010.45.(35).1250More Info 1110 1390
60 011.45(35).1250More Info 1110 1390
61 012.45(35).1250More Info 1110 1390
62 013.45(35).1250More Info 1110 1390
63 014.45(35).1250More Info 1110 1390
64 010.45(35).1400More Info 1260 1540
65 011.45(35).1400More Info 1260 1540
66 012.45(35).1400More Info 1260 1540
67 013.45(35).1400More Info 1260 1540
68 014.45(35).1400More Info 1260 1540
69 010.45(35).1600More Info 1460 1740
70 011.45(35).1600More Info 1460 1740
71 012.45(35).1600More Info 1460 1740
72 013.45(35).1600More Info 1460 1740
73 014.45(35).1600More Info 1460 1740
74 010.45(35).1800More Info 1660 1940
75 011.45(35).1800More Info 1660 1940
76 012.45(35).1800More Info 1660 1940
77 013.45(35).1800More Info 1660 1940
78 014.45(35).1800More Info 1660 1940
79 010.60(40).2000More Info 1825 2178
80 011.60(40).2000More Info 1825 2178
81 012.60(40).2000More Info 1825 2178
82 013.60(40).2000More Info 1825 2178
83 014.60(40).2000More Info 1825 2178
84 010.60(40).2240More Info 2065 2418
85 011.60(40).2240More Info 2065 2418
86 012.60(40).2240More Info 2065 2418
87 013.60(40).2240More Info 2065 2418
88 014.60(40).2240More Info 2065 2418
89 010.60(40).2500More Info 2325 2678
90 011.60(40).2500More Info 2325 2678
91 012.60(40).2500More Info 2325 2678
92 013.60(40).2500More Info 2325 2678
93 014.60(40).2500More Info 2325 2678
94 010.60(40).2800More Info 2625 2978
95 011.60(40).2800More Info 2625 2978
96 012.60(40).2800More Info 2625 2978
97 013.60(40).2800More Info 2625 2978
98 014.60(40).2800More Info 2625 2978
99 010.75(50).3150More Info 2922 3376
100 011.75(50).3150More Info 2922 3376
101 012.75(50).3150More Info 2922 3376
102 013.75(50).3150More Info 2922 3376
103 014.75(50).3150More Info 2922 3376
  • Related Series
Product Center

Find the bearing information you need

Service and Support

Make your business easier

About Us

Learn more about DSYC bearing

Contact us now, get your first quote of DSYC bearing!