NK Series
- NK Series
Standards : GOST/ASTM/GB
Inner diameter (ID) :5mm-400mm
Outer diameter (OD):10mm-500mm
Weight:0.1kg-20kg
Applications:automobile, motorcycle transmission or textile machinery, printing machinery, forage machinery, agricultural machinery, CNC equipment guide rail roller, transmission line
- Product Description
No. | Designation | Fw[mm] | D[mm] | C[mm] |
---|---|---|---|---|
1 | NK5/10TN | 5 | 10 | 10 |
2 | NK5/12TN | 5 | 10 | 12 |
3 | RNAO5X10X8TN | 5 | 10 | 8 |
4 | NK6/10TN | 6 | 12 | 10 |
5 | NK6/12TN | 6 | 12 | 12 |
6 | RNAO6X13X8TN | 6 | 13 | 8 |
7 | NK7/10TN | 7 | 14 | 10 |
8 | NK7/12TN | 7 | 14 | 12 |
9 | RNAO7X14X8TN | 7 | 14 | 8 |
10 | NK8/12TN | 8 | 15 | 12 |
11 | NK8/16TN | 8 | 15 | 16 |
12 | RNAO8X15X10TN | 8 | 15 | 10 |
13 | NK9/12TN | 9 | 16 | 12 |
14 | NK9/16TN | 9 | 16 | 16 |
15 | NK10/12TN | 10 | 17 | 12 |
16 | NK10/16TN | 10 | 17 | 16 |
17 | RNAO10X17X10TN | 10 | 17 | 10 |
18 | NK12/12 | 12 | 19 | 12 |
19 | NK12/16 | 12 | 19 | 16 |
20 | RNAO12X22X12TN | 12 | 22 | 12 |
21 | NK14/16 | 14 | 22 | 16 |
22 | NK14/20 | 14 | 22 | 20 |
23 | RNA4900 | 14 | 22 | 13 |
24 | RNA4900RS | 14 | 22 | 13 |
25 | RNA4900.2RS | 14 | 22 | 13 |
26 | NK15/16 | 15 | 23 | 16 |
27 | NK15/20 | 15 | 23 | 20 |
28 | RNAO15X23X13 | 15 | 23 | 13 |
29 | NK16/16 | 16 | 24 | 16 |
30 | NK16/20 | 16 | 24 | 20 |
31 | RNA4901 | 16 | 24 | 13 |
32 | RNA4901RS | 16 | 24 | 13 |
33 | RNA4901.2RS | 16 | 24 | 13 |
34 | RNA6901 | 16 | 24 | 22 |
35 | NK17/16 | 17 | 25 | 16 |
36 | NK17/20 | 17 | 25 | 20 |
37 | RNAO17X25X13 | 17 | 25 | 13 |
38 | NK18/16 | 18 | 26 | 16 |
39 | NK18/20 | 18 | 26 | 20 |
40 | NK19/16 | 19 | 27 | 16 |
41 | NK19/20 | 19 | 27 | 20 |
42 | NK20/16 | 20 | 28 | 16 |
43 | NK20/20 | 20 | 28 | 20 |
44 | NKS20 | 20 | 32 | 20 |
45 | RNA4902 | 20 | 28 | 13 |
46 | RNA4902RS | 20 | 28 | 13 |
47 | RNA4902.2RS | 20 | 28 | 13 |
48 | RNA6902 | 20 | 28 | 23 |
49 | RNAO20X28X26 | 20 | 28 | 26 |
50 | NK21/16 | 21 | 29 | 16 |
51 | NK21/20 | 21 | 29 | 20 |
52 | NK22/16 | 22 | 30 | 16 |
53 | NK22/20 | 22 | 30 | 20 |
54 | RNA4903 | 22 | 30 | 13 |
55 | RNA4903RS | 22 | 30 | 13 |
56 | RNA4903.2RS | 22 | 30 | 13 |
57 | RNA6903 | 22 | 30 | 23 |
58 | RNAO22X35X16 | 22 | 35 | 16 |
59 | NK24/16 | 24 | 32 | 16 |
60 | NK24/20 | 24 | 32 | 20 |
61 | NKS24 | 24 | 37 | 20 |
62 | NK25/16 | 25 | 33 | 16 |
63 | NK25/20 | 25 | 33 | 20 |
64 | NKS25 | 25 | 38 | 20 |
65 | RNA4904 | 25 | 37 | 17 |
66 | RNA4904RS | 25 | 37 | 17 |
67 | RNA4904.2RS | 25 | 37 | 17 |
68 | RNA6904 | 25 | 37 | 30 |
69 | RNAO25X35X17 | 25 | 35 | 17 |
70 | RNAO25X35X26 | 25 | 35 | 26 |
71 | NK26/16 | 26 | 34 | 16 |
72 | NK26/20 | 26 | 34 | 20 |
73 | NK28/20 | 28 | 37 | 20 |
74 | NK28/30 | 28 | 37 | 30 |
75 | NKS28 | 28 | 42 | 20 |
76 | RNA49/22 | 28 | 39 | 17 |
77 | RNA69/22 | 28 | 39 | 30 |
78 | NK29/20TN | 29 | 38 | 20 |
79 | NK29/30 | 29 | 38 | 30 |
80 | NK30/20TN | 30 | 40 | 20 |
81 | NK30/30TN | 30 | 40 | 30 |
82 | NKS30 | 30 | 45 | 22 |
83 | RNA4905 | 30 | 42 | 17 |
84 | RNA4905RS | 30 | 42 | 17 |
85 | RNA4905.2RS | 30 | 42 | 17 |
86 | RNA6905 | 30 | 42 | 30 |
87 | RNAO30X40X17 | 30 | 40 | 17 |
88 | NK32/20TN | 32 | 42 | 20 |
89 | NK32/30 | 32 | 42 | 30 |
90 | NKS32 | 32 | 47 | 22 |
91 | RNA49/28 | 32 | 45 | 17 |
92 | RNA69/28 | 32 | 45 | 30 |
93 | NK35/20TN | 35 | 45 | 20 |
94 | NK35/30TN | 35 | 45 | 30 |
95 | NKS35 | 35 | 50 | 22 |
96 | RNA4906 | 35 | 47 | 17 |
97 | RNA4906RS | 35 | 47 | 17 |
98 | RNA4906.2RS | 35 | 47 | 17 |
99 | RNA6906 | 35 | 47 | 30 |
100 | NK37/20 | 37 | 47 | 20 |
101 | NK37/30 | 37 | 47 | 30 |
102 | NKS37 | 37 | 52 | 22 |
103 | NK38/20 | 38 | 48 | 20 |
104 | NK38/30 | 38 | 48 | 30 |
105 | NK40/20TN | 40 | 50 | 20 |
106 | NK40/30 | 40 | 50 | 30 |
107 | NKS40 | 40 | 55 | 22 |
108 | RNA49/32 | 40 | 52 | 20 |
109 | RNA69/32 | 40 | 52 | 36 |
110 | RNAO40X50X17 | 40 | 50 | 17 |
111 | RNAO40X55X40 | 40 | 55 | 40 |
112 | NK42/20 | 42 | 52 | 20 |
113 | NK42/30 | 42 | 52 | 30 |
114 | RNA4907 | 42 | 55 | 20 |
115 | RNA4907RS | 42 | 55 | 20 |
116 | RNA4907.2RS | 42 | 55 | 20 |
117 | RNA6907 | 42 | 55 | 36 |
118 | NK43/20 | 43 | 53 | 20 |
119 | NK43/30 | 43 | 53 | 30 |
120 | NKS43 | 43 | 58 | 22 |
121 | NK45/20TN | 45 | 55 | 20 |
122 | NK45/30TN | 45 | 55 | 30 |
123 | NKS45 | 45 | 60 | 22 |
124 | NK47/20 | 47 | 57 | 20 |
125 | NK47/30 | 47 | 57 | 30 |
126 | RNA4908 | 48 | 62 | 22 |
127 | RNA4908RS | 48 | 62 | 22 |
128 | RNA4908.2RS | 48 | 62 | 22 |
129 | RNA6908 | 48 | 62 | 40 |
130 | NK50/25TN | 50 | 62 | 25 |
131 | NK50/35TN | 50 | 62 | 35 |
132 | NKS50 | 50 | 65 | 22 |
133 | RNAO50X62X20 | 50 | 62 | 20 |
134 | RNAO50X65X20 | 50 | 65 | 20 |
135 | RNA4909 | 52 | 68 | 22 |
136 | RNA4909RS | 52 | 68 | 22 |
137 | RNA4909.2RS | 52 | 68 | 22 |
138 | RNA6909 | 52 | 68 | 40 |
139 | NK55/25 | 55 | 68 | 25 |
140 | NK55/35 | 55 | 68 | 35 |
141 | NKS55 | 55 | 72 | 22 |
142 | RNAO55X68X20 | 55 | 68 | 20 |
143 | RNA4910 | 58 | 72 | 22 |
144 | RNA4910RS | 58 | 72 | 22 |
145 | RNA4910.2RS | 58 | 72 | 22 |
146 | RNA6910 | 58 | 72 | 40 |
147 | NK60/25TN | 60 | 72 | 25 |
148 | NK60/35 | 60 | 72 | 35 |
149 | NKS60 | 60 | 80 | 28 |
150 | RNAO60X78X40 | 60 | 78 | 40 |
151 | RNA4911 | 63 | 80 | 25 |
152 | RNA6911 | 63 | 80 | 45 |
153 | NK65/25 | 65 | 78 | 25 |
154 | NK65/35 | 65 | 78 | 35 |
155 | NKS65 | 65 | 85 | 28 |
156 | NK68/25 | 68 | 82 | 25 |
157 | NK68/35 | 68 | 82 | 35 |
158 | RNA4912 | 68 | 85 | 25 |
159 | RNA6912 | 68 | 85 | 45 |
160 | NK70/25 | 70 | 85 | 25 |
161 | NK70/35 | 70 | 85 | 35 |
162 | NKS70 | 70 | 90 | 28 |
163 | RNA4913 | 72 | 90 | 25 |
164 | RNA6913 | 72 | 90 | 45 |
165 | NK73/25 | 73 | 90 | 25 |
166 | NK73/35 | 73 | 90 | 35 |
167 | NK75/25 | 75 | 92 | 25 |
168 | NK75/35 | 75 | 92 | 35 |
169 | NKS75 | 75 | 95 | 28 |
170 | NK80/25 | 80 | 95 | 25 |
171 | NK80/35 | 80 | 95 | 35 |
172 | RNA4914 | 80 | 100 | 30 |
173 | RNA6914 | 80 | 100 | 54 |
174 | NK85/25 | 85 | 105 | 25 |
175 | NK85/35 | 85 | 105 | 35 |
176 | RNA4915 | 85 | 105 | 30 |
177 | RNA6915 | 85 | 105 | 54 |
178 | NK90/25 | 90 | 110 | 25 |
179 | NK90/35 | 90 | 110 | 35 |
180 | RNA4916 | 90 | 110 | 30 |
181 | RNA6916 | 90 | 110 | 54 |
182 | NK95/26 | 95 | 115 | 26 |
183 | NK95/36 | 95 | 115 | 36 |
184 | NK100/26 | 100 | 120 | 26 |
185 | NK100/36 | 100 | 120 | 36 |
186 | RNA4917 | 100 | 120 | 35 |
187 | RNA6917 | 100 | 120 | 63 |
188 | NK105/26 | 105 | 125 | 26 |
189 | NK105/36 | 105 | 125 | 36 |
190 | RNA4918 | 105 | 125 | 35 |
191 | RNA6918 | 105 | 125 | 63 |
192 | NK110/30 | 110 | 130 | 30 |
193 | NK110/40 | 110 | 130 | 40 |
194 | RNA4919 | 110 | 130 | 35 |
195 | RNA6919 | 110 | 130 | 63 |
196 | RNA4920 | 115 | 140 | 40 |
197 | RNA4822 | 120 | 140 | 30 |
198 | RNA4922 | 125 | 150 | 40 |
199 | RNA4824 | 130 | 150 | 30 |
200 | RNA4924 | 135 | 165 | 45 |
201 | RNA4826 | 145 | 165 | 35 |
202 | RNA4926 | 150 | 180 | 50 |
203 | RNA4828 | 155 | 175 | 35 |
204 | RNA4928 | 160 | 190 | 50 |
205 | RNA4830 | 165 | 190 | 40 |
206 | RNA4832 | 175 | 200 | 40 |
207 | RNA4834 | 185 | 215 | 45 |
208 | RNA4836 | 195 | 225 | 45 |
209 | RNA4838 | 210 | 240 | 50 |
210 | RNA4840 | 220 | 250 | 50 |
211 | RNA4844 | 240 | 270 | 50 |
212 | RNA4848 | 265 | 300 | 60 |
213 | RNA4852 | 285 | 320 | 60 |
214 | RNA4856 | 305 | 350 | 69 |
215 | RNA4860 | 330 | 380 | 80 |
216 | RNA4872 | 390 | 440 | 80 |
- Related Series