Metric
- Metric
Standards: GOST/ASTM/GB
Inner diameter (ID): 20mm-360mm
Outer diameter (OD): 42mm-480mm
Weight: 15kg-76kg
Applications: Tapered roller bearings are commonly used for moderate speed, heavy duty applications where durability is required. Some applications are in agriculture, construction and mining equipment, sports robot combat, axle systems, gear box, engine motors and reducers, propeller shaft, railroad axle-box, differential, wind turbines, etc.
- Product Description
No. | Designation | Inner Diameter(d),mm | Outer Diameter(d),mm | Width(B),mm |
1 | 32004More Info | 20 | 42 | 15 |
2 | 32005More Info | 25 | 47 | 15 |
3 | 30205More Info | 25 | 52 | 15 |
4 | 30206More Info | 30 | 62 | 16 |
5 | 32006More Info | 30 | 55 | 17 |
6 | 30207More Info | 35 | 72 | 17 |
7 | 32007More Info | 35 | 62 | 18 |
8 | 30208More Info | 40 | 80 | 18 |
9 | 32008More Info | 40 | 68 | 19 |
10 | 30209More Info | 45 | 85 | 19 |
11 | 32009More Info | 45 | 75 | 20 |
12 | 30210More Info | 50 | 90 | 20 |
13 | 32010More Info | 50 | 80 | 20 |
14 | 31310More Info | 50 | 110 | 27 |
15 | 30211More Info | 55 | 100 | 21 |
16 | 32011More Info | 55 | 90 | 23 |
17 | 31311More Info | 55 | 120 | 29 |
18 | 30212More Info | 60 | 110 | 22 |
19 | 30213More Info | 65 | 120 | 23 |
20 | 32013More Info | 65 | 100 | 23 |
21 | 31313More Info | 65 | 140 | 33 |
22 | 30214More Info | 70 | 125 | 24 |
23 | 32014More Info | 70 | 110 | 25 |
24 | 31314More Info | 70 | 150 | 35 |
25 | 32015More Info | 75 | 115 | 25 |
26 | 30215More Info | 75 | 130 | 25 |
27 | 31315More Info | 75 | 160 | 37 |
28 | 32016More Info | 80 | 125 | 29 |
29 | 30216More Info | 80 | 140 | 26 |
30 | 31316More Info | 80 | 170 | 39 |
31 | 32017More Info | 85 | 130 | 29 |
32 | 30217More Info | 85 | 150 | 28 |
33 | 31317More Info | 85 | 180 | 41 |
34 | 32018More Info | 90 | 140 | 32 |
35 | 30218More Info | 90 | 160 | 30 |
36 | 31318More Info | 90 | 190 | 43 |
37 | 32019More Info | 95 | 145 | 32 |
38 | 30219More Info | 95 | 170 | 32 |
39 | 31319More Info | 95 | 200 | 45 |
40 | 32020More Info | 100 | 150 | 32 |
41 | 30220More Info | 100 | 180 | 34 |
42 | 32920More Info | 100 | 140 | 25 |
43 | 32021More Info | 105 | 160 | 35 |
44 | 30221More Info | 105 | 190 | 36 |
45 | 32022More Info | 110 | 170 | 38 |
46 | 30222More Info | 110 | 200 | 38 |
47 | 32922More Info | 110 | 150 | 25 |
48 | 32024More Info | 120 | 180 | 38 |
49 | 30224More Info | 120 | 215 | 40 |
50 | 32924More Info | 120 | 165 | 29 |
51 | 32026More Info | 130 | 200 | 45 |
52 | 30226More Info | 130 | 230 | 40 |
53 | 32926More Info | 130 | 180 | 32 |
54 | 32028More Info | 140 | 210 | 45 |
55 | 30228More Info | 140 | 250 | 42 |
56 | 32928More Info | 140 | 190 | 32 |
57 | 32030More Info | 150 | 225 | 48 |
58 | 30230More Info | 150 | 270 | 45 |
59 | 32930More Info | 150 | 210 | 38 |
60 | 32032More Info | 160 | 240 | 51 |
61 | 30232More Info | 160 | 290 | 48 |
62 | 32932More Info | 160 | 220 | 38 |
63 | 32034More Info | 170 | 260 | 57 |
64 | 30234More Info | 170 | 310 | 52 |
65 | 32934More Info | 170 | 230 | 38 |
66 | 32036More Info | 180 | 280 | 64 |
67 | 30236More Info | 180 | 320 | 52 |
68 | 32936More Info | 180 | 250 | 45 |
69 | 32038More Info | 190 | 290 | 64 |
70 | 30238More Info | 190 | 340 | 55 |
71 | 32938More Info | 190 | 260 | 45 |
72 | 32040More Info | 200 | 310 | 70 |
73 | 30240More Info | 200 | 360 | 558 |
74 | 32940More Info | 200 | 280 | 51 |
75 | 32044More Info | 220 | 340 | 76 |
76 | 32044More Info | 220 | 340 | 76 |
77 | 32944More Info | 220 | 300 | 51 |
78 | 32948More Info | 240 | 320 | 51 |
79 | 32052More Info | 260 | 360 | 63.5 |
80 | 32952More Info | 260 | 360 | 63.5 |
81 | 32956More Info | 280 | 380 | 63.5 |
82 | 32960More Info | 300 | 420 | 76 |
83 | 32964More Info | 320 | 440 | 76 |
84 | 32968More Info | 340 | 460 | 76 |
85 | 32972More Info | 360 | 480 | 76 |
- Related Series