PRODUCTS CENTER

Full Complement

  • Full Complement
    • Standards: GOST/ASTM/GB

    • Inner diameter (ID): 30-320mm

    • Outer diameter (OD): 55-480mm

    • Width diameter(BO): 93-121mm

    • Structure: outer ring, inner ring, rollers and cage.

    • Applications: large and medium-sized motors, locomotive vehicle, machine tool spindles, internal combustion engines, generators, gas turbines, gearboxes, rolling mills, vibrating screens, and lifting and transportation machinery. 

Email: info@dsycbearing.com
  • Product Description
No. Designation Inner Diameter(d),mm Outer Diameter(d),mm Width(B),mm
1 SL18_3004More Info 20 42 16
2 SL18_2204More Info 20 47 18
3 SL18_5004More Info 20 42 30
4 SL04_5004PPMore Info 20 42 30
5 SL18_3005More Info 25 47 16
6 SL18_2205More Info 25 52 18
7 SL19_2305More Info 25 62 24
8 SL18_5005More Info 25 47 30
9 SL04_5005PPMore Info 25 47 30
10 SL18_3006More Info 30 55 19
11 SL18_2206More Info 30 62 20
12 SL19_2306More Info 30 72 27
13 SL18_5006More Info 30 55 34
14 SL04_5006PPMore Info 30 55 35
15 SL18_3007More Info 35 62 20
16 SL18_2207More Info 35 72 23
17 SL19_2307More Info 35 80 31
18 SL18_5007More Info 35 62 36
19 SL04_5007PPMore Info 35 62 36
20 SL18_3008More Info 40 68 21
21 SL18_2208More Info 40 80 23
22 SL19_2308More Info 40 90 33
23 SL18_5008More Info 40 68 38
24 SL04_5008PPMore Info 40 68 38
25 SL18_3009More Info 45 75 23
26 SL18_2209More Info 45 85 23
27 SL19_2309More Info 45 100 36
28 SL18_5009More Info 45 75 40
29 SL04_5009PPMore Info 45 75 40
30 SL18_3010More Info 50 80 23
31 SL18_2210More Info 50 90 23
32 SL19_2310More Info 50 110 40
33 SL18_5010More Info 50 80 40
34 SL04_5010PPMore Info 50 80 40
35 SL18_3011More Info 55 90 26
36 SL18_2211More Info 55 100 25
37 SL19_2311More Info 55 120 43
38 SL18_5011More Info 55 90 46
39 SL04_5011PPMore Info 55 90 46
40 SL18_2912More Info 60 85 16
41 SL18_3012More Info 60 95 26
42 SL18_2212More Info 60 110 28
43 SL19_2312More Info 60 130 46
44 SL01_4912More Info 60 85 25
45 SL02_4912More Info 60 85 25
46 SL18_5012More Info 60 95 46
47 SL04_5012PPMore Info 60 95 46
48 SL18_2913More Info 65 90 16
49 SL18_3013More Info 65 100 26
50 SL18_2213More Info 65 120 31
51 SL19_2313More Info 65 140 48
52 SL18_2214More Info 65 120 31
53 SL18_5013More Info 65 100 46
54 SL04_5013PPMore Info 65 100 46
55 SL18_2914More Info 70 100 19
56 SL18_3014More Info 70 110 30
57 SL19_2314More Info 70 150 51
58 SL01_4914More Info 70 100 30
59 SL02_4914More Info 70 100 30
60 SL18_5014More Info 70 110 54
61 SL04_5014PPMore Info 70 110 54
62 SL18_2915More Info 75 105 19
63 SL18_3015More Info 75 115 30
64 SL18_2215More Info 75 130 31
65 SL18_5015More Info 75 115 54
66 SL04_5015PPMore Info 75 115 54
67 SL18_2916More Info 80 110 19
68 SL18_3016More Info 80 125 34
69 SL18_2216More Info 80 140 33
70 SL19_2316More Info 80 170 58
71 SL01_4916More Info 80 110 30
72 SL02_4916More Info 80 110 30
73 SL18_5016More Info 80 125 60
74 SL04_5016PPMore Info 80 125 60
75 SL18_2917More Info 85 120 22
76 SL18_3017More Info 85 130 34
77 SL18_2217More Info 85 150 36
78 SL19_2317More Info 85 180 60
79 SL18_5017More Info 85 130 60
80 SL04_5017PPMore Info 85 130 60
81 SL18_2918More Info 90 125 22
82 SL18_3018More Info 90 140 37
83 SL18_2218More Info 90 160 40
84 SL19_2318More Info 90 190 64
85 SL01_4918More Info 90 125 35
86 SL02_4918More Info 90 125 35
87 SL18_5018More Info 90 140 67
88 SL04_5018PPMore Info 90 140 67
89 SL18_2919More Info 95 130 22
90 SL18_2219More Info 95 170 43
91 SL19_2319More Info 95 200 67
92 SL04_5019PPMore Info 95 145 67
93 SL18_2920More Info 100 140 24
94 SL18_3020More Info 100 150 37
95 SL18_2220More Info 100 180 46
96 SL19_2320More Info 100 215 73
97 SL01_4920More Info 100 140 40
98 SL02_4920More Info 100 140 40
99 SL18_5020More Info 100 150 67
100 SL04_5020PPMore Info 100 150 67
101 SL18_2922More Info 110 150 24
102 SL18_3022More Info 110 170 45
103 SL18_2222More Info 110 200 53
104 SL19_2322More Info 110 240 80
105 SL01_4922More Info 110 150 40
106 SL02_4922More Info 110 150 40
107 SL18_5022More Info 110 170 80
108 SL04_5022PPMore Info 110 170 80
109 SL18_2924More Info 120 165 27
110 SL18_3024More Info 120 180 46
111 SL18_2224More Info 120 215 58
112 SL19_2324More Info 120 260 86
113 SL01_4924More Info 120 165 45
114 SL02_4924More Info 120 165 45
115 SL18_5024More Info 120 180 80
116 SL04_5024PPMore Info 120 180 80
117 SL18_2926More Info 130 180 30
118 SL18_3026More Info 130 200 52
119 SL18_2226More Info 130 230 64
120 SL04_5026PPMore Info 130 200 95
121 SL04_130PPMore Info 130 190 80
122 SL18_2928More Info 140 190 30
123 SL18_3028More Info 140 210 53
124 SL18_2228More Info 140 250 68
125 SL04_5028PPMore Info 140 210 95
126 SL04_140PPMore Info 140 200 80
127 SL18_2930More Info 150 210 36
128 SL18_3030More Info 150 225 56
129 SL18_2230More Info 150 270 73
130 SL04_5030PPMore Info 150 225 100
131 SL04_150PPMore Info 150 210 80
132 SL18_2932More Info 160 220 36
133 SL18_3032More Info 160 240 60
134 SL04_5032PPMore Info 160 240 109
135 SL04_160PPMore Info 160 220 80
136 SL18_2934More Info 170 230 36
137 SL18_3034More Info 170 260 67
138 SL18_2234More Info 170 310 86
139 SL04_5034PPMore Info 170 260 122
140 SL04_170PPMore Info 170 230 80
141 SL18_2936More Info 180 250 42
142 SL18_3036More Info 180 280 74
143 SL18_2236More Info 180 320 86
144 SL04_5036PPMore Info 180 280 136
145 SL04_180PPMore Info 180 240 80
146 SL18_2938More Info 190 260 42
147 SL18_3038More Info 190 290 75
148 SL18_2238More Info 190 340 92
149 SL04_5038PPMore Info 190 290 136
150 SL04_190PPMore Info 190 260 80
151 SL18_1840More Info 200 250 24
152 SL18_2940More Info 200 280 48
153 SL18_3040More Info 200 310 82
154 SL18_2240More Info 200 360 98
155 SL04_5040PPMore Info 200 310 150
156 SL04_200PPMore Info 200 270 80
157 SL18_1844More Info 220 270 24
158 SL18_2944More Info 220 300 48
159 SL18_3044More Info 220 340 90
160 SL04_5044PPMore Info 220 340 160
161 SL04_220PPMore Info 220 300 95
162 SL18_1848More Info 240 300 28
163 SL18_2948More Info 240 320 48
164 SL18_3048More Info 240 360 92
165 SL04_5048PPMore Info 240 360 160
166 SL04_240PPMore Info 240 320 95
167 SL18_1852More Info 260 320 28
168 SL18_2952More Info 260 360 60
169 SL18_3052More Info 260 400 104
170 SL04_5052PPMore Info 260 400 190
171 SL04_260PPMore Info 260 340 95
172 SL18_1856More Info 280 350 33
173 SL18_2956More Info 280 380 60
174 SL18_3056More Info 280 420 106
175 SL04_5056PPMore Info 280 420 190
176 SL18_1860More Info 300 380 38
177 SL18_2960More Info 300 420 72
178 SL18_3060More Info 300 460 118
179 SL04_300PPMore Info 300 380 95
180 SL04_5060PPMore Info 300 460 218
181 SL18_1864More Info 320 400 38
182 SL18_2964More Info 320 440 72
183 SL18_3064More Info 320 480 121
184 SL18_1868More Info 340 420 38
185 SL18_2968More Info 340 460 72
186 SL18_3068More Info 340 520 133
187 SL18_1872More Info 360 440 38
188 SL18_2972More Info 360 480 72
189 SL18_3072More Info 360 540 134
190 SL18_1876More Info 380 480 46
191 SL18_2976More Info 380 520 82
192 SL18_3076More Info 380 560 135
193 SL18_1880More Info 400 500 46
194 SL18_2980More Info 400 540 82
195 SL18_3080More Info 400 600 148
196 SL18_1884More Info 420 520 46
197 SL18_2984More Info 420 560 82
198 SL18_1888More Info 440 540 46
199 SL18_2988More Info 440 600 95
200 SL18_1892More Info 460 580 56
201 SL18_2992More Info 460 620 95
202 SL18_1896More Info 480 600 56
203 SL18_2996More Info 480 650 100
204 SL18_18_500More Info 500 620 56
205 SL18_29_500More Info 500 670 100
  • Related Series
Product Center

Find the bearing information you need

Service and Support

Make your business easier

About Us

Learn more about DSYC bearing

Contact us now, get your first quote of DSYC bearing!