60 Series
- 60 Series
Standards: GOST/ASTM/GB
Seal Type: Open bearing/ Closed bearing
Inner diameter (ID): 50-560mm
Outer diameter (OD): 55-820mm
Weight: 16kg-100kg
Applications:Gearbox,motors,appliances,vehicles, agricultural machinery, etc. instrumentation, motors, household appliances, transportation vehicles, agricultural machinery, engineering machinery, etc.
- Product Description
No. | Designation | Inner Diameter(d),mm | Outer Diameter(d),mm | Width(B),mm |
1 | 6010More Info | 50 | 80 | 16 |
2 | 6012More Info | 60 | 95 | 18 |
3 | 6013More Info | 65 | 100 | 18 |
4 | 6014More Info | 70 | 100 | 20 |
5 | 6015More Info | 75 | 115 | 20 |
6 | 6016More Info | 80 | 125 | 22 |
7 | 6017More Info | 85 | 130 | 22 |
8 | 6011More Info | 90 | 55 | 18 |
9 | 6018More Info | 90 | 140 | 24 |
10 | 6019More Info | 95 | 145 | 24 |
11 | 6020More Info | 100 | 150 | 24 |
12 | 6022More Info | 110 | 170 | 28 |
13 | 6024More Info | 120 | 180 | 28 |
14 | 6026More Info | 130 | 200 | 33 |
15 | 6028More Info | 140 | 210 | 33 |
16 | 6030More Info | 150 | 225 | 35 |
17 | 6032More Info | 160 | 240 | 38 |
18 | 6034More Info | 170 | 260 | 42 |
19 | 6036More Info | 180 | 280 | 46 |
20 | 6038More Info | 190 | 290 | 46 |
21 | 6040More Info | 200 | 310 | 51 |
22 | 6044More Info | 220 | 340 | 56 |
23 | 6048More Info | 240 | 360 | 56 |
24 | 6052More Info | 260 | 400 | 65 |
25 | 6056More Info | 280 | 420 | 65 |
26 | 6060More Info | 300 | 460 | 74 |
27 | 6064More Info | 320 | 480 | 74 |
28 | 6068More Info | 340 | 520 | 82 |
29 | 6072More Info | 360 | 540 | 82 |
30 | 6076More Info | 380 | 560 | 82 |
31 | 6080More Info | 400 | 600 | 90 |
32 | 6084More Info | 420 | 620 | 90 |
33 | 6088More Info | 440 | 650 | 94 |
34 | 6092More Info | 460 | 680 | 100 |
35 | 6096More Info | 480 | 700 | 100 |
36 | 60_500More Info | 500 | 720 | 100 |
37 | 60_560More Info | 560 | 820 | 115 |
- Related Series