Single Direction
- Single Direction
Standards : GOST/ASTM/GB
Direction: Single
Inner diameter (ID) :10mm-950mm
Outer diameter (OD):24mm-1120mm
Weight:0.2kg-170kg
Applications:vertical drilling machines, vertical water pumps, lathe thimbles, machine tool spindles, automotive clutches, worm gear reducers, jacks, valves, drilling machine turntables, cranes and crane hooks.
- Product Description
No. | Designation | Inner Diameter(d),mm | Outer Diameter(D),mm | Width(B),mm |
---|---|---|---|---|
1 | 51100 | 10 | 24 | 9 |
2 | 51200 | 10 | 26 | 11 |
3 | 51101 | 12 | 26 | 9 |
4 | 51201 | 12 | 28 | 11 |
5 | 53201 | 12 | 28 | 11.4 |
6 | 51102 | 15 | 28 | 9 |
7 | 51202 | 15 | 32 | 12 |
8 | 53202 | 15 | 32 | 13.3 |
9 | 51103 | 17 | 30 | 9 |
10 | 51203 | 17 | 35 | 12 |
11 | 53203 | 17 | 35 | 13.2 |
12 | 51104 | 20 | 35 | 10 |
13 | 51204 | 20 | 40 | 14 |
14 | 53204 | 20 | 40 | 14.7 |
15 | 51105 | 25 | 42 | 11 |
16 | 51205 | 25 | 47 | 15 |
17 | 51305 | 25 | 52 | 18 |
18 | 51405 | 25 | 60 | 24 |
19 | 53205 | 25 | 47 | 16.7 |
20 | 51106 | 30 | 47 | 11 |
21 | 51206 | 30 | 52 | 16 |
22 | 51306 | 30 | 60 | 21 |
23 | 51406 | 30 | 70 | 28 |
24 | 53206 | 30 | 52 | 17.8 |
25 | 53306 | 30 | 60 | 22.6 |
26 | 51107 | 35 | 52 | 12 |
27 | 51207 | 35 | 62 | 18 |
28 | 51307 | 35 | 68 | 24 |
29 | 51407 | 35 | 80 | 32 |
30 | 53207 | 35 | 62 | 19.9 |
31 | 53307 | 35 | 68 | 25.6 |
32 | 51108 | 40 | 60 | 13 |
33 | 51208 | 40 | 68 | 19 |
34 | 51308 | 40 | 78 | 26 |
35 | 51408 | 40 | 90 | 36 |
36 | 53208 | 40 | 68 | 20.3 |
37 | 53308 | 40 | 78 | 28.5 |
38 | 53408 | 40 | 90 | 38.2 |
39 | 51109 | 45 | 65 | 14 |
40 | 51209 | 45 | 73 | 20 |
41 | 51309 | 45 | 85 | 28 |
42 | 51409 | 45 | 100 | 39 |
43 | 53209 | 45 | 73 | 21.3 |
44 | 53309 | 45 | 85 | 30.1 |
45 | 51110 | 50 | 70 | 14 |
46 | 51210 | 50 | 78 | 22 |
47 | 51310 | 50 | 95 | 31 |
48 | 51410 | 50 | 110 | 43 |
49 | 53210 | 50 | 78 | 23.5 |
50 | 53310 | 50 | 95 | 34.3 |
51 | 53410 | 50 | 110 | 45.6 |
52 | 51111 | 55 | 78 | 16 |
53 | 51211 | 55 | 90 | 25 |
54 | 51311 | 55 | 105 | 35 |
55 | 51411 | 55 | 120 | 48 |
56 | 53211 | 55 | 90 | 27.3 |
57 | 53311 | 55 | 105 | 39.3 |
58 | 53411 | 55 | 120 | 50.5 |
59 | 51112 | 60 | 85 | 17 |
60 | 51212 | 60 | 95 | 26 |
61 | 51312 | 60 | 110 | 35 |
62 | 51412M | 60 | 130 | 51 |
63 | 53212 | 60 | 95 | 28 |
64 | 53312 | 60 | 110 | 38.3 |
65 | 53412M | 60 | 130 | 54 |
66 | 51113 | 65 | 90 | 18 |
67 | 51213 | 65 | 100 | 27 |
68 | 51313 | 65 | 115 | 36 |
69 | 51413M | 65 | 140 | 56 |
70 | 53213 | 65 | 100 | 28.7 |
71 | 53313 | 65 | 115 | 39.4 |
72 | 51114 | 70 | 95 | 18 |
73 | 51214 | 70 | 105 | 27 |
74 | 51314 | 70 | 125 | 40 |
75 | 51414M | 70 | 150 | 60 |
76 | 53214 | 70 | 105 | 27 |
77 | 53314 | 70 | 125 | 44.2 |
78 | 53414M | 70 | 150 | 63.6 |
79 | 51115 | 75 | 100 | 19 |
80 | 51215 | 75 | 110 | 27 |
81 | 51315 | 75 | 135 | 44 |
82 | 51415M | 75 | 160 | 65 |
83 | 53215 | 75 | 110 | 28.3 |
84 | 53315 | 75 | 135 | 48.1 |
85 | 53415M | 75 | 160 | 69 |
86 | 51116 | 80 | 105 | 19 |
87 | 51216 | 80 | 115 | 28 |
88 | 51316 | 80 | 140 | 44 |
89 | 51416M | 80 | 170 | 68 |
90 | 53216 | 80 | 115 | 29.5 |
91 | 53316 | 80 | 140 | 47.6 |
92 | 51117 | 85 | 110 | 19 |
93 | 51217 | 85 | 125 | 31 |
94 | 51317 | 85 | 150 | 49 |
95 | 51417M | 85 | 180 | 72 |
96 | 53217 | 85 | 125 | 33.1 |
97 | 53317 | 85 | 150 | 53.1 |
98 | 51118 | 90 | 120 | 22 |
99 | 51218 | 90 | 135 | 35 |
100 | 51318 | 90 | 155 | 50 |
101 | 51418M | 90 | 190 | 77 |
102 | 53218 | 90 | 135 | 38.5 |
103 | 53318 | 90 | 155 | 54.6 |
104 | 53418M | 90 | 190 | 81.2 |
105 | 51120 | 100 | 135 | 25 |
106 | 51220 | 100 | 150 | 38 |
107 | 51320 | 100 | 170 | 55 |
108 | 51420M | 100 | 210 | 85 |
109 | 53220 | 100 | 150 | 40.9 |
110 | 53320 | 100 | 170 | 59.2 |
111 | 53420M | 100 | 210 | 90 |
112 | 51122 | 110 | 145 | 25 |
113 | 51222 | 110 | 160 | 38 |
114 | 51322M | 110 | 190 | 63 |
115 | 51422M | 110 | 230 | 95 |
116 | 53222 | 110 | 160 | 40.2 |
117 | 53322M | 110 | 190 | 67.2 |
118 | 51124 | 120 | 155 | 25 |
119 | 51224 | 120 | 170 | 39 |
120 | 51324M | 120 | 210 | 70 |
121 | 51424M | 120 | 250 | 102 |
122 | 53324M | 120 | 210 | 74.1 |
123 | 51126 | 130 | 170 | 30 |
124 | 51226 | 130 | 190 | 45 |
125 | 51326M | 130 | 225 | 75 |
126 | 51426M | 130 | 270 | 110 |
127 | 53226 | 130 | 190 | 47.9 |
128 | 51128 | 140 | 180 | 31 |
129 | 51228 | 140 | 200 | 46 |
130 | 51328M | 140 | 240 | 80 |
131 | 51428M | 140 | 280 | 112 |
132 | 53228 | 140 | 200 | 48.6 |
133 | 51130M | 150 | 190 | 31 |
134 | 51230M | 150 | 215 | 50 |
135 | 51330M | 150 | 250 | 80 |
136 | 51430M | 150 | 300 | 120 |
137 | 51132M | 160 | 200 | 31 |
138 | 51232M | 160 | 225 | 51 |
139 | 51332M | 160 | 270 | 87 |
140 | 51134M | 170 | 215 | 34 |
141 | 51234M | 170 | 240 | 55 |
142 | 51334M | 170 | 280 | 87 |
143 | 51136M | 180 | 225 | 34 |
144 | 51236M | 180 | 250 | 56 |
145 | 51336M | 180 | 300 | 95 |
146 | 51138M | 190 | 240 | 37 |
147 | 51238M | 190 | 270 | 62 |
148 | 51338M | 190 | 320 | 105 |
149 | 51140M | 200 | 250 | 37 |
150 | 51240M | 200 | 280 | 62 |
151 | 51340M | 200 | 340 | 110 |
152 | 51144M | 220 | 270 | 37 |
153 | 51244M | 220 | 300 | 63 |
154 | 51148M | 240 | 300 | 45 |
155 | 51248M | 240 | 340 | 78 |
156 | 51152M | 260 | 320 | 45 |
157 | 51252M | 260 | 360 | 79 |
158 | 51156M | 280 | 350 | 53 |
159 | 51256M | 280 | 380 | 80 |
160 | 51160M | 300 | 380 | 62 |
161 | 51260M | 300 | 420 | 95 |
162 | 51164M | 320 | 400 | 63 |
163 | 51264F | 320 | 440 | 95 |
164 | 51264M | 320 | 440 | 95 |
165 | 51168M | 340 | 420 | 64 |
166 | 51268F | 340 | 460 | 96 |
167 | 51368F | 340 | 540 | 160 |
168 | 51172F | 360 | 440 | 65 |
169 | 51272F | 360 | 500 | 110 |
170 | 59172F | 360 | 440 | 48 |
171 | 351793 | 380 | 460 | 36 |
172 | 51176F | 380 | 460 | 65 |
173 | 51276F | 380 | 520 | 112 |
174 | 59176F | 380 | 460 | 48 |
175 | 51080F | 400 | 440 | 30 |
176 | 51180F | 400 | 480 | 65 |
177 | 51280F | 400 | 540 | 112 |
178 | 59180F | 400 | 480 | 48 |
179 | 51084F | 420 | 460 | 30 |
180 | 51184F | 420 | 500 | 65 |
181 | 51284F | 420 | 580 | 130 |
182 | 59184F | 420 | 500 | 48 |
183 | 51088F | 440 | 480 | 30 |
184 | 51188F | 440 | 540 | 80 |
185 | 51288F | 440 | 600 | 130 |
186 | 59188F | 440 | 540 | 60 |
187 | 51092F | 460 | 500 | 30 |
188 | 51192F | 460 | 560 | 80 |
189 | 51292F | 460 | 620 | 130 |
190 | 59192F | 460 | 560 | 60 |
191 | 51096F | 480 | 520 | 30 |
192 | 51196F | 480 | 580 | 80 |
193 | 51296F | 480 | 650 | 135 |
194 | 59196F | 480 | 580 | 60 |
195 | 510/500F | 500 | 540 | 30 |
196 | 511/500F | 500 | 600 | 80 |
197 | 512/500F | 500 | 670 | 135 |
198 | 591/500F | 500 | 600 | 60 |
199 | 510/530F | 530 | 580 | 38 |
200 | 511/530F | 530 | 640 | 85 |
201 | 591/530F | 530 | 640 | 67 |
202 | 510/560F | 560 | 610 | 38 |
203 | 511/560F | 560 | 670 | 85 |
204 | 591/560F | 560 | 670 | 67 |
205 | 350769 | 600 | 800 | 90 |
206 | 510/600F | 600 | 650 | 38 |
207 | 511/600F | 600 | 710 | 85 |
208 | BD1-8000 | 600 | 870 | 118 |
209 | 510/630F | 630 | 680 | 38 |
210 | 511/630F | 630 | 750 | 95 |
211 | 591/630F | 630 | 750 | 73 |
212 | 511/670F | 670 | 800 | 105 |
213 | 511/670M | 670 | 800 | 105 |
214 | 591/670F | 670 | 800 | 78 |
215 | 510/710F | 710 | 780 | 53 |
216 | 511/710F | 710 | 850 | 112 |
217 | 591/710JR | 710 | 845 | 85 |
218 | 510/750F | 750 | 820 | 53 |
219 | 511/750M | 750 | 900 | 120 |
220 | 591/750M | 750 | 900 | 90 |
221 | 510/800F | 800 | 870 | 53 |
222 | 591/800M | 800 | 950 | 90 |
223 | 510/850M | 850 | 920 | 53 |
224 | 511/850F | 850 | 1000 | 120 |
225 | 591/850M | 850 | 1000 | 90 |
226 | 510/900M | 900 | 980 | 63 |
227 | 511/900F | 900 | 1060 | 130 |
228 | 511/900M | 900 | 1060 | 130 |
229 | 591/900M | 900 | 1060 | 95 |
230 | 510/950M | 950 | 1080 | 63 |
231 | 511/950F | 950 | 1120 | 135 |
232 | 591/950M | 950 | 1120 | 103 |
- Related Series