Thrust Roller Bearing
- Thrust Roller Bearing
Standards : GOST/ASTM/GB
Inner diameter (ID) :100mm-500mm
Outer diameter (OD):150mm-720mm
Weight:37kg-226kg
Applications:Spherical bearings are used in countless industrial applications, Some application areas are gearboxes, wind turbines, continuous casting machines, material handling, pumps, mechanical fans and blowers, mining and construction equipment
- Product Description
No. | Designations | Inner Diameter(d),mm | Inner Diameter(d),mm | Working width(T),mm |
---|---|---|---|---|
1 | 29230 | 150 | 215 | 39 |
2 | 29330 | 150 | 250 | 60 |
3 | 29430 | 150 | 300 | 90 |
4 | 29332 | 160 | 270 | 67 |
5 | 29432 | 160 | 320 | 95 |
6 | 29334 | 170 | 280 | 67 |
7 | 29434 | 170 | 340 | 103 |
8 | 29236 | 180 | 250 | 42 |
9 | 29336 | 180 | 300 | 73 |
10 | 29436 | 180 | 360 | 109 |
11 | 29238 | 190 | 270 | 48 |
12 | 29338 | 190 | 320 | 78 |
13 | 29438 | 190 | 380 | 115 |
14 | 29240 | 200 | 280 | 48 |
15 | 29340 | 200 | 340 | 85 |
16 | 29440 | 200 | 400 | 122 |
17 | 29244 | 220 | 300 | 48 |
18 | 29344 | 220 | 360 | 85 |
19 | 29444 | 220 | 420 | 122 |
20 | 29248 | 240 | 340 | 60 |
21 | 29348 | 240 | 380 | 85 |
22 | 29448 | 240 | 440 | 122 |
23 | 29252 | 260 | 360 | 60 |
24 | 29352 | 260 | 420 | 95 |
25 | 29452 | 260 | 480 | 132 |
- Related Series