Imperial
- Imperial
Standards: GOST/ASTM/GB
Inner diameter (ID): 76.2mm-300mm
Outer diameter (OD): 128mm-390mm
Weight: 15kg-74kg
Applications: Tapered roller bearings are commonly used for moderate speed, heavy duty applications where durability is required. Some applications are in agriculture, construction and mining equipment, sports robot combat, axle systems, gear box, engine motors and reducers, propeller shaft, railroad axle-box, differential, wind turbines, etc.
- Product Description
No. | Designation | Inner Diameter(d),mm | Outer Diameter(d),mm | Width(B),mm |
1 | H917840-H917810More Info | 76.2 | 180.975 | 53.183 |
2 | JM515649-JM515610More Info | 80 | 130 | 34 |
3 | 47686/47620More Info | 82.55 | 133.35 | 33.338 |
4 | LL319349-10More Info | 95.25 | 128.588 | 15.081 |
5 | LL327049-10More Info | 95.25 | 128.588 | 15.081 |
6 | HH221449-HH221410More Info | 101.6 | 190.5 | 57.531 |
7 | 786-772More Info | 104.775 | 180.975 | 48.006 |
8 | JHM522649-JHM522610More Info | 110 | 180 | 46 |
9 | 67390-67322More Info | 133.35 | 196.85 | 46.038 |
10 | LL428349-LL428310More Info | 139.7 | 180.975 | 20.638 |
11 | JP14049-10More Info | 140 | 195 | 21 |
12 | EE107060-105More Info | 152.4 | 268.288 | 74.612 |
13 | L630349-10More Info | 152.4 | 192.088 | 24 |
14 | L432349-10More Info | 158.75 | 205.583 | 23.8125 |
15 | L432349-10111111More Info | 158.75 | 205.583 | 23.8125 |
16 | JM734449-JM734410More Info | 170 | 240 | 44.5 |
17 | JP10049-JP10010More Info | 170 | 240 | 44.5 |
18 | L435049-10More Info | 171.45 | 222.225 | 24.608 |
19 | 4T-LL735449PX1V-LL735410More Info | 177.8 | 215.9 | 20.64 |
20 | 36990-36920More Info | 177.8 | 227.012 | 30.163 |
21 | JM736149-JM736110More Info | 180 | 250 | 45 |
22 | QJ2-45-01More Info | 195 | 242 | 23.7 |
23 | 4T-LL639249-LL639210More Info | 196.85 | 241.3 | 23.813 |
24 | L540049-540010More Info | 196.85 | 254 | 27.783 |
25 | LM739749-10More Info | 196.85 | 257.175 | 39.688 |
26 | R196Z-4More Info | 196.85 | 241.3 | 23 |
27 | JHM840449-JHM840410More Info | 200 | 300 | 62 |
28 | CR4411PX1More Info | 220 | 220 | 33 |
29 | LM844049-10More Info | 223.838 | 295.275 | 46.038 |
30 | 544090-544116More Info | 228.6 | 295.275 | 31.75 |
31 | LM446349-LM446310More Info | 234.95 | 311.15 | 46.038 |
32 | LM545849-LM545810More Info | 234.95 | 314.325 | 49.212 |
33 | M348449-M348410More Info | 247.65 | 346.075 | 63.5 |
34 | LL648449-LL648415More Info | 254 | 315.912 | 31.75 |
35 | HS745More Info | 255 | 330 | 54 |
36 | CR6016PX1More Info | 300 | 390 | 41 |
- Related Series