UCP Series
- UCP Series
Standards : GOST/ASTM/GB
Inner diameter (ID) :100mm-500mm
Outer diameter (OD):150mm-720mm
Weight:37kg-226kg
Applications:Spherical bearings are used in countless industrial applications, Some application areas are gearboxes, wind turbines, continuous casting machines, material handling, pumps, mechanical fans and blowers, mining and construction equipment
- Product Description
No. | Designation | Inner Diameter(d),mm | Bearings No. | Housing No. |
---|---|---|---|---|
1 | UCP201 | 12 | UC201 | P203 |
2 | UCP202 | 15 | UC202 | P203 |
3 | UCP203 | 17 | UC203 | P203 |
4 | UCP204 | 20 | UC204 | P204 |
5 | UCP205 | 25 | UC205 | P205 |
6 | UCP206 | 30 | UC206 | P206 |
7 | UCP207 | 35 | UC207 | P207 |
8 | UCP208 | 40 | UC208 | P208 |
9 | UCP209 | 45 | UC209 | P209 |
10 | UCP210 | 50 | UC210 | P210 |
11 | UCP211 | 55 | UC211 | P211 |
12 | UCP212 | 60 | UC212 | P212 |
13 | UCP213 | 65 | UC213 | P213 |
14 | UCP214 | 70 | UC214 | P214 |
15 | UCP215 | 75 | UC215 | P215 |
16 | UCP216 | 80 | UC216 | P216 |
17 | UCP217 | 85 | UC217 | P217 |
18 | UCP218 | 90 | UC218 | P218 |
19 | UCP305 | 25 | UC305 | P305 |
20 | UCP306 | 30 | UC306 | P306 |
21 | UCP307 | 35 | UC307 | P307 |
22 | UCP308 | 40 | UC308 | P308 |
23 | UCP309 | 45 | UC309 | P309 |
24 | UCP310 | 50 | UC310 | P310 |
25 | UCP311 | 55 | UC311 | P311 |
26 | UCP312 | 60 | UC312 | P312 |
27 | UCP313 | 65 | UC313 | P313 |
28 | UCP314 | 70 | UC314 | P314 |
29 | UCP315 | 75 | UC315 | P315 |
30 | UCP316 | 80 | UC316 | P316 |
31 | UCP317 | 85 | UC317 | P317 |
32 | UCP318 | 90 | UC318 | P318 |
33 | UCP319 | 95 | UC319 | P319 |
- Related Series