PRODUCTS CENTER

Single-Row Cross Roller Slewing Bearing

  • Single-Row Cross Roller Slewing Bearing
    • Standards: GOST/ASTM/GB

    • Inner diameter (ID): 398mm-2922mm

    • Outer diameter (OD): 602mm-3376mm

    • Weight: 80kg-2150kg

    • Applications: It is applied in mobile, wheel excavators buckets, quickly mounted and caterpillar cranes.

Email: info@dsycbearing.com
  • Product Description
No. Designation Inner Diameter(d),mm Outer Diameter(d),mm Width(B),mm
1 110.25.500More Info 398 602
2 111.25.500More Info 398 602
3 112.25.500More Info 398 602
4 113.25.500More Info 398 602
5 114.25.500More Info 398 602
6 110.25.560More Info 458 662
7 111.25.560More Info 458 662
8 112.25.560More Info 458 662
9 113.25.560More Info 458 662
10 114.25.560More Info 458 662
11 110.25.630More Info 528 732
12 111.25.630More Info 528 732
13 112.25.630More Info 528 732
14 113.25.630More Info 528 732
15 114.25.630More Info 528 732
16 110.25.710More Info 608 812
17 111.25.710More Info 608 812
18 112.25.710More Info 608 812
19 113.25.710More Info 608 812
20 114.25.710More Info 608 812
21 110.28.800More Info 678 922
22 111.28.800More Info 678 922
23 112.28.800More Info 678 922
24 113.28.800More Info 678 922
25 114.28.800More Info 678 922
26 110.28.900More Info 778 1022
27 111.28.900More Info 778 1022
28 112.28.900More Info 778 1022
29 113.28.900More Info 778 1022
30 114.28.900More Info 778 1022
31 110.28.1000More Info 878 1122
32 111.28.1000More Info 878 1122
33 112.28.1000More Info 878 1122
34 113.28.10000More Info 878 1122
35 114.28.1000More Info 878 1122
36 110.28.1120More Info 998 1242
37 111.28.1120More Info 998 1242
38 112.28.1120More Info 998 1242
39 113.28.1120More Info 998 1242
40 114.28.1120More Info 998 1242
41 110.32.1250More Info 1110 1390
42 111.32.1250More Info 1110 1390
43 112.32.1250More Info 1110 1390
44 113.32.1250More Info 1110 1390
45 114.32.1250More Info 1110 1390
46 110.32.1400More Info 1260 1540
47 111.32.1400More Info 1260 1540
48 112.32.1400More Info 1260 1540
49 113.32.1400More Info 1260 1540
50 114.32.1400More Info 1260 1540
51 110.32.1600More Info 1460 1740
52 111.32.1600More Info 1460 1740
53 112.32.1600More Info 1460 1740
54 113.32.1600More Info 1460 1740
55 114.32.1600More Info 1460 1740
56 110.32.1800More Info 1660 1940
57 111.32.1800More Info 1660 1940
58 112.32.1800More Info 1660 1940
59 113.32.1800More Info 1660 1940
60 114.32.1800More Info 1660 1940
61 110.40.2000More Info 1825 2178
62 111.40.2000More Info 1825 2178
63 112.40.2000More Info 1825 2178
64 113.40.2000More Info 1825 2178
65 114.40.2000More Info 1825 2178
66 110.40.2240More Info 2065 2418
67 111.40.2240More Info 2065 2418
68 112.40.2240More Info 2065 2418
69 113.40.2240More Info 2065 2418
70 114.40.2240More Info 2065 2418
71 110.40.2500More Info 2325 2678
72 111.40.2500More Info 2325 2678
73 112.40.2500More Info 2325 2678
74 113.40.2500More Info 2325 2678
75 114.40.2500More Info 2325 2678
76 110.40.2800More Info 2625 2978
77 111.40.2800More Info 2625 2978
78 112.40.2800More Info 2625 2978
79 113.40.2800More Info 2625 2978
80 114.40.2800More Info 2625 2978
81 110.50.3150More Info 2922 3376
82 111.50.3150More Info 2922 3376
83 112.50.3150More Info 2922 3376
84 113.50.3150More Info 2922 3376
85 114.50.3150More Info 2922 3376
  • Related Series
Product Center

Find the bearing information you need

Service and Support

Make your business easier

About Us

Learn more about DSYC bearing

Contact us now, get your first quote of DSYC bearing!