Thin Section Ball Bearing
- Thin Section Ball Bearing
Standards : GOST/ASTM/GB
Inner diameter (ID) :1.00 inch-5.00 inch
Outer diameter (OD):1.38 inch-10.00 inch
Weight:0.1kg-10.0kg
Applications: model airplanes, remote control cars, machine tools, motors, water pumps, agricultural machinery, textile machinery, laser printers, instruments, measuring instruments, electronic accessories, motors, motors, etc.
- Product Description
No. | Designation | Inner Diameter(d),inch | Outer Diameter(D),inch | Width(B),inch |
---|---|---|---|---|
1 | KAA10X | 1.00 | 1.38 | 0.19 |
2 | KAA15X | 1.50 | 1.88 | 0.19 |
3 | KAA17X | 1.75 | 2.13 | 0.19 |
4 | KA020X | 2.00 | 2.50 | 0.25 |
5 | KA025X | 2.50 | 3.00 | 0.25 |
6 | KA030X | 3.00 | 3.50 | 0.25 |
7 | KA035X | 3.50 | 4.00 | 0.25 |
8 | KA040X | 4.00 | 4.50 | 0.25 |
9 | KB020X | 2.00 | 2.63 | 0.31 |
10 | KB025X | 2.50 | 3.13 | 0.31 |
11 | KB030X | 3.00 | 3.63 | 0.31 |
12 | KB035X | 35.00 | 4.13 | 0.31 |
13 | KB040X | 4.00 | 4.63 | 0.31 |
14 | KC040X | 4.00 | 4.75 | 0.38 |
15 | KC042X | 4.25 | 5.00 | 0.38 |
16 | KC045X | 4.50 | 5.25 | 0.38 |
17 | KC047X | 4.75 | 5.50 | 0.38 |
18 | KC050X | 5.00 | 5.75 | 0.38 |
19 | KD040X | 4.00 | 5.00 | 0.50 |
20 | KD042X | 4.25 | 5.25 | 0.50 |
21 | KD045X | 4.50 | 5.50 | 0.50 |
22 | KD047X | 4.75 | 5.75 | 0.50 |
23 | KD050X | 5.00 | 6.00 | 0.50 |
24 | KF040X | 4.00 | 5.50 | 0.75 |
25 | KF042X | 4.25 | 5.75 | 0.75 |
26 | KF045X | 4.50 | 6.00 | 0.75 |
27 | KF047X | 4.75 | 6.25 | 0.75 |
28 | KF050X | 5.00 | 6.50 | 0.75 |
29 | KG040X | 4.00 | 6.00 | 1.00 |
30 | KG042X | 4.25 | 6.25 | 1.00 |
31 | KG045X | 4.50 | 6.50 | 1.00 |
32 | KG047X | 4.75 | 6.75 | 1.00 |
33 | KG050X | 5.00 | 7.00 | 1.00 |
34 | KAA10C | 1.00 | 1.38 | 0.19 |
35 | KAA15C | 1.50 | 1.88 | 0.19 |
36 | KAA17C | 1.75 | 2.13 | 0.19 |
37 | KA020C | 2.00 | 2.50 | 0.25 |
38 | KA025C | 2.50 | 3.00 | 0.25 |
39 | KA030C | 3.00 | 3.50 | 0.25 |
40 | KA035C | 3.50 | 4.00 | 0.25 |
41 | KA040C | 4.00 | 4.50 | 0.25 |
42 | KB020C | 2.00 | 2.63 | 0.31 |
43 | KB025C | 2.50 | 3.13 | 0.31 |
44 | KB030C | 3.00 | 3.63 | 0.31 |
45 | KB035C | 35.00 | 4.13 | 0.31 |
46 | KB040C | 4.00 | 4.63 | 0.31 |
47 | KC040C | 4.00 | 4.75 | 0.38 |
48 | KC042C | 4.25 | 5.00 | 0.38 |
49 | KC045C | 4.50 | 5.25 | 0.38 |
50 | KC047C | 4.75 | 5.50 | 0.38 |
51 | KC050C | 5.00 | 5.75 | 0.38 |
52 | KD040C | 4.00 | 5.00 | 0.50 |
53 | KD042C | 4.25 | 5.25 | 0.50 |
54 | KD045C | 4.50 | 5.50 | 0.50 |
55 | KD047C | 4.75 | 5.75 | 0.50 |
56 | KD050C | 5.00 | 6.00 | 0.50 |
57 | KF040C | 4.00 | 5.50 | 0.75 |
58 | KF042C | 4.25 | 5.75 | 0.75 |
59 | KF045C | 4.50 | 6.00 | 0.75 |
60 | KF047C | 4.75 | 6.25 | 0.75 |
61 | KF050C | 5.00 | 6.50 | 0.75 |
62 | KG040C | 4.00 | 6.00 | 1.00 |
63 | KG042C | 4.25 | 6.25 | 1.00 |
64 | KG045C | 4.50 | 6.50 | 1.00 |
65 | KG047C | 4.75 | 6.75 | 1.00 |
66 | KG050C | 5.00 | 7.00 | 1.00 |
67 | KAA10A | 1.00 | 1.38 | 0.19 |
68 | KAA15A | 1.50 | 1.88 | 0.19 |
69 | KAA17A | 1.75 | 2.13 | 0.19 |
70 | KA020A | 2.00 | 2.50 | 0.25 |
71 | KA025A | 2.50 | 3.00 | 0.25 |
72 | KA030A | 3.00 | 3.50 | 0.25 |
73 | KA035A | 3.50 | 4.00 | 0.25 |
74 | KA040A | 4.00 | 4.50 | 0.25 |
75 | KB020A | 2.00 | 2.63 | 0.31 |
76 | KB025A | 2.50 | 3.13 | 0.31 |
77 | KB030A | 3.00 | 3.63 | 0.31 |
78 | KB035A | 35.00 | 4.13 | 0.31 |
79 | KB040A | 4.00 | 4.63 | 0.31 |
80 | KC040A | 4.00 | 4.75 | 0.38 |
81 | KC042A | 4.25 | 5.00 | 0.38 |
82 | KC045A | 4.50 | 5.25 | 0.38 |
83 | KC047A | 4.75 | 5.50 | 0.38 |
84 | KC050A | 5.00 | 5.75 | 0.38 |
85 | KD040A | 4.00 | 5.00 | 0.50 |
86 | KD042A | 4.25 | 5.25 | 0.50 |
87 | KD045A | 4.50 | 5.50 | 0.50 |
88 | KD047A | 4.75 | 5.75 | 0.50 |
89 | KD050A | 5.00 | 6.00 | 0.50 |
90 | KF040A | 4.00 | 5.50 | 0.75 |
91 | KF042A | 4.25 | 5.75 | 0.75 |
92 | KF045A | 4.50 | 6.00 | 0.75 |
93 | KF047A | 4.75 | 6.25 | 0.75 |
94 | KF050A | 5.00 | 6.50 | 0.75 |
95 | KG040A | 4.00 | 6.00 | 1.00 |
96 | KG042A | 4.25 | 6.25 | 1.00 |
97 | KG045A | 4.50 | 6.50 | 1.00 |
98 | KG047A | 4.75 | 6.75 | 1.00 |
99 | KG050A | 5.00 | 7.00 | 1.00 |
- Related Series