Self-aligning Ball Bearing
- Self-aligning Ball Bearing
Standards : GOST/ASTM/GB
Inner diameter (ID) :5mm-240mm
Outer diameter (OD):19mm-320mm
Weight:0.2kg-30kg
Structures:outer ring, inner ring, cage and ball
Applications: Precision instrument, low-noise motor, vehicle, motorcycle, agricultural machinery, industrial processing machinery and transmission device.
- Product Description
No. | Designation | Inner Diameter(d),mm | Outer Diameter(D),mm | Width(B),mm |
---|---|---|---|---|
1 | 135 TN9 | 5 | 19 | 6 |
2 | 126 TN9 | 6 | 19 | 6 |
3 | 127 TN9 | 7 | 22 | 7 |
4 | 108 TN9 | 8 | 22 | 7 |
5 | 129 TN9 | 9 | 26 | 8 |
6 | 1200 ETN9 | 10 | 30 | 9 |
7 | 2200 E-2RS1TN9 | 10 | 30 | 14 |
8 | 2200 ETN9 | 10 | 30 | 14 |
9 | 1201 ETN9 | 12 | 32 | 10 |
10 | 1301 EM | 12 | 37 | 12 |
11 | 1301 ETN9 | 12 | 37 | 12 |
12 | 2201 E-2RS1TN9 | 12 | 32 | 14 |
13 | 2201 ETN9 | 12 | 32 | 14 |
14 | 2301 | 12 | 37 | 17 |
15 | 1202 ETN9 | 15 | 35 | 11 |
16 | 1302 ETN9 | 15 | 42 | 13 |
17 | 2202 E-2RS1TN9 | 15 | 35 | 14 |
18 | 2202 ETN9 | 15 | 35 | 14 |
19 | 2302 | 15 | 42 | 17 |
20 | 2302 E-2RS1TN9 | 15 | 42 | 17 |
21 | 1203 ETN9 | 17 | 40 | 12 |
22 | 1303 EM | 17 | 47 | 14 |
23 | 1303 ETN9 | 17 | 47 | 14 |
24 | 2203 E-2RS1TN9 | 17 | 40 | 16 |
25 | 2203 ETN9 | 17 | 40 | 16 |
26 | 2303 | 17 | 47 | 19 |
27 | 2303 E-2RS1TN9 | 17 | 47 | 19 |
28 | 1204 EKTN9 | 20 | 47 | 14 |
29 | 1204 ETN9 | 20 | 47 | 14 |
30 | 1304 ETN9 | 20 | 52 | 15 |
31 | 2204 E-2RS1TN9 | 20 | 47 | 18 |
32 | 2204 ETN9 | 20 | 47 | 18 |
33 | 2304 E-2RS1TN9 | 20 | 52 | 21 |
34 | 2304 M | 20 | 52 | 21 |
35 | 2304 TN9 | 20 | 52 | 21 |
36 | 1205 EKTN9 | 25 | 52 | 15 |
37 | 1205 EM | 25 | 52 | 15 |
38 | 1205 ETN9 | 25 | 52 | 15 |
39 | 1305 EKTN9 | 25 | 62 | 17 |
40 | 1305 ETN9 | 25 | 62 | 17 |
41 | 2205 E-2RS1KTN9 | 25 | 52 | 18 |
42 | 2205 E-2RS1TN9 | 25 | 52 | 18 |
43 | 2205 EKTN9 | 25 | 52 | 18 |
44 | 2205 ETN9 | 25 | 52 | 18 |
45 | 2305 E-2RS1TN9 | 25 | 62 | 24 |
46 | 2305 ETN9 | 25 | 62 | 24 |
47 | 2305 M | 25 | 62 | 24 |
48 | 11206 TN9 | 30 | 62 | 48 |
49 | 1206 EKTN9 | 30 | 62 | 16 |
50 | 1206 EM | 30 | 62 | 16 |
51 | 1206 ETN9 | 30 | 62 | 16 |
52 | 1306 EKTN9 | 30 | 72 | 19 |
53 | 1306 ETN9 | 30 | 72 | 19 |
54 | 2206 E-2RS1KTN9 | 30 | 62 | 20 |
55 | 2206 E-2RS1TN9 | 30 | 62 | 20 |
56 | 2206 EKTN9 | 30 | 62 | 20 |
57 | 2206 ETN9 | 30 | 62 | 20 |
58 | 2306 | 30 | 72 | 27 |
59 | 2306 E-2RS1KTN9 | 30 | 72 | 27 |
60 | 2306 E-2RS1TN9 | 30 | 72 | 27 |
61 | 2306 K | 30 | 72 | 27 |
62 | 2306 M | 30 | 72 | 27 |
63 | 11207 TN9 | 35 | 72 | 52 |
64 | 1207 EKTN9 | 35 | 72 | 17 |
65 | 1207 EM | 35 | 72 | 17 |
66 | 1207 ETN9 | 35 | 72 | 17 |
67 | 1307 EKTN9 | 35 | 80 | 21 |
68 | 1307 ETN9 | 35 | 80 | 21 |
69 | 2207 E-2RS1KTN9 | 35 | 72 | 23 |
70 | 2207 E-2RS1TN9 | 35 | 72 | 23 |
71 | 2207 EKTN9 | 35 | 72 | 23 |
72 | 2207 ETN9 | 35 | 72 | 23 |
73 | 2307 E-2RS1KTN9 | 35 | 80 | 31 |
74 | 2307 E-2RS1TN9 | 35 | 80 | 31 |
75 | 2307 EKM | 35 | 80 | 31 |
76 | 2307 EKTN9 | 35 | 80 | 31 |
77 | 2307 EM | 35 | 80 | 31 |
78 | 2307 ETN9 | 35 | 80 | 31 |
79 | 11208 TN9 | 40 | 80 | 56 |
80 | 1208 EKTN9 | 40 | 80 | 18 |
81 | 1208 ETN9 | 40 | 80 | 18 |
82 | 1308 EKTN9 | 40 | 90 | 23 |
83 | 1308 EM | 40 | 90 | 23 |
84 | 1308 ETN9 | 40 | 90 | 23 |
85 | 2208 E-2RS1KTN9 | 40 | 80 | 23 |
86 | 2208 E-2RS1TN9 | 40 | 80 | 23 |
87 | 2208 EKTN9 | 40 | 80 | 23 |
88 | 2208 ETN9 | 40 | 80 | 23 |
89 | 2308 E-2RS1KTN9 | 40 | 90 | 33 |
90 | 2308 E-2RS1TN9 | 40 | 90 | 33 |
91 | 2308 EKTN9 | 40 | 90 | 33 |
92 | 2308 EM | 40 | 90 | 33 |
93 | 2308 ETN9 | 40 | 90 | 33 |
94 | 11209 TN9 | 45 | 85 | 58 |
95 | 1209 EKTN9 | 45 | 85 | 19 |
96 | 1209 ETN9 | 45 | 85 | 19 |
97 | 1309 EKTN9 | 45 | 100 | 25 |
98 | 1309 ETN9 | 45 | 100 | 25 |
99 | 2209 E-2RS1KTN9 | 45 | 85 | 23 |
100 | 2209 E-2RS1TN9 | 45 | 85 | 23 |
101 | 2209 EKTN9 | 45 | 85 | 23 |
102 | 2209 ETN9 | 45 | 85 | 23 |
103 | 2309 E-2RS1KTN9 | 45 | 100 | 36 |
104 | 2309 E-2RS1TN9 | 45 | 100 | 36 |
105 | 2309 EKTN9 | 45 | 100 | 36 |
106 | 2309 EM | 45 | 100 | 36 |
107 | 2309 ETN9 | 45 | 100 | 36 |
108 | 11210 TN9 | 50 | 90 | 58 |
109 | 1210 EKTN9 | 50 | 90 | 20 |
110 | 1210 ETN9 | 50 | 90 | 20 |
111 | 1310 EKTN9 | 50 | 110 | 27 |
112 | 1310 ETN9 | 50 | 110 | 27 |
113 | 2210 E-2RS1KTN9 | 50 | 90 | 23 |
114 | 2210 E-2RS1TN9 | 50 | 90 | 23 |
115 | 2210 EKTN9 | 50 | 90 | 23 |
116 | 2210 ETN9 | 50 | 90 | 23 |
117 | 2310 | 50 | 110 | 40 |
118 | 2310 E-2RS1KTN9 | 50 | 110 | 40 |
119 | 2310 E-2RS1TN9 | 50 | 110 | 40 |
120 | 2310 K | 50 | 110 | 40 |
121 | 2310 M | 50 | 110 | 40 |
122 | 1211 EKTN9 | 55 | 100 | 21 |
123 | 1211 ETN9 | 55 | 100 | 21 |
124 | 1311 EKTN9 | 55 | 120 | 29 |
125 | 1311 ETN9 | 55 | 120 | 29 |
126 | 2211 E-2RS1KTN9 | 55 | 100 | 25 |
127 | 2211 E-2RS1TN9 | 55 | 100 | 25 |
128 | 2211 EKTN9 | 55 | 100 | 25 |
129 | 2211 ETN9 | 55 | 100 | 25 |
130 | 2311 | 55 | 120 | 43 |
131 | 2311 K | 55 | 120 | 43 |
132 | 2311 KM | 55 | 120 | 43 |
133 | 2311 M | 55 | 120 | 43 |
134 | 11212 TN9 | 60 | 110 | 62 |
135 | 1212 EKTN9 | 60 | 110 | 22 |
136 | 1212 ETN9 | 60 | 110 | 22 |
137 | 1312 EKTN9 | 60 | 130 | 31 |
138 | 1312 ETN9 | 60 | 130 | 31 |
139 | 2212 E-2RS1TN9 | 60 | 110 | 28 |
140 | 2212 EKTN9 | 60 | 110 | 28 |
141 | 2212 ETN9 | 60 | 110 | 28 |
142 | 2312 | 60 | 130 | 46 |
143 | 2312 K | 60 | 130 | 46 |
144 | 2312 KM | 60 | 130 | 46 |
145 | 2312 M | 60 | 130 | 46 |
146 | 1213 EKTN9 | 65 | 120 | 23 |
147 | 1213 ETN9 | 65 | 120 | 23 |
148 | 1313 EKTN9 | 65 | 140 | 33 |
149 | 1313 ETN9 | 65 | 140 | 33 |
150 | 2213 E-2RS1KTN9 | 65 | 120 | 31 |
151 | 2213 E-2RS1TN9 | 65 | 120 | 31 |
152 | 2213 EKTN9 | 65 | 120 | 31 |
153 | 2213 ETN9 | 65 | 120 | 31 |
154 | 2313 | 65 | 140 | 48 |
155 | 2313 K | 65 | 140 | 48 |
156 | 2313 M | 65 | 140 | 48 |
157 | 1214 ETN9 | 70 | 125 | 24 |
158 | 1314 | 70 | 150 | 35 |
159 | 2214 | 70 | 125 | 31 |
160 | 2214 E-2RS1TN9 | 70 | 125 | 31 |
161 | 2314 | 70 | 150 | 51 |
162 | 2314 M | 70 | 150 | 51 |
163 | 1215 | 75 | 130 | 25 |
164 | 1215 K | 75 | 130 | 25 |
165 | 1315 | 75 | 160 | 37 |
166 | 1315 K | 75 | 160 | 37 |
167 | 2215 EKTN9 | 75 | 130 | 31 |
168 | 2215 ETN9 | 75 | 130 | 31 |
169 | 2315 | 75 | 160 | 55 |
170 | 2315 K | 75 | 160 | 55 |
171 | 2315 KM | 75 | 160 | 55 |
172 | 2315 M | 75 | 160 | 55 |
173 | 1216 | 80 | 140 | 26 |
174 | 1216 K | 80 | 140 | 26 |
175 | 1316 | 80 | 170 | 39 |
176 | 1316 K | 80 | 170 | 39 |
177 | 2216 EKTN9 | 80 | 140 | 33 |
178 | 2216 ETN9 | 80 | 140 | 33 |
179 | 2316 | 80 | 170 | 58 |
180 | 2316 K | 80 | 170 | 58 |
181 | 2316 KM | 80 | 170 | 58 |
182 | 2316 M | 80 | 170 | 58 |
183 | 1217 | 85 | 150 | 28 |
184 | 1217 K | 85 | 150 | 28 |
185 | 1317 | 85 | 180 | 41 |
186 | 1317 K | 85 | 180 | 41 |
187 | 2217 | 85 | 150 | 36 |
188 | 2217 K | 85 | 150 | 36 |
189 | 2317 KM | 85 | 180 | 60 |
190 | 2317 M | 85 | 180 | 60 |
191 | 1218 | 90 | 160 | 30 |
192 | 1218 K | 90 | 160 | 30 |
193 | 1318 | 90 | 190 | 43 |
194 | 1318 K | 90 | 190 | 43 |
195 | 2218 | 90 | 160 | 40 |
196 | 2218 K | 90 | 160 | 40 |
197 | 2218 KM | 90 | 160 | 40 |
198 | 2318 KM | 90 | 190 | 64 |
199 | 2318 M | 90 | 190 | 64 |
200 | 1219 | 95 | 170 | 32 |
201 | 1219 K | 95 | 170 | 32 |
202 | 1319 | 95 | 200 | 45 |
203 | 1319 K | 95 | 200 | 45 |
204 | 2219 KM | 95 | 170 | 43 |
205 | 2219 M | 95 | 170 | 43 |
206 | 2319 M | 95 | 200 | 67 |
207 | 1220 | 100 | 180 | 34 |
208 | 1220 K | 100 | 180 | 34 |
209 | 1320 | 100 | 215 | 47 |
210 | 1320 K | 100 | 215 | 47 |
211 | 1320 KM | 100 | 215 | 47 |
212 | 2220 | 100 | 180 | 46 |
213 | 2220 K | 100 | 180 | 46 |
214 | 2220 KM | 100 | 180 | 46 |
215 | 2220 M | 100 | 180 | 46 |
216 | 2320 M | 100 | 215 | 73 |
217 | 1222 | 110 | 200 | 38 |
218 | 1222 K | 110 | 200 | 38 |
219 | 1322 KM | 110 | 240 | 50 |
220 | 1322 M | 110 | 240 | 50 |
221 | 2222 | 110 | 200 | 53 |
222 | 2222 K | 110 | 200 | 53 |
223 | 2222 KM | 110 | 200 | 53 |
224 | 2222 M | 110 | 200 | 53 |
225 | 1224 KM | 120 | 215 | 42 |
226 | 1224 M | 120 | 215 | 42 |
227 | 1226 KM | 130 | 230 | 46 |
228 | 1226 M | 130 | 230 | 46 |
229 | 13030 | 150 | 225 | 56 |
230 | 13940 | 200 | 280 | 60 |
231 | 13944 | 220 | 300 | 60 |
232 | 13948 | 240 | 320 | 60 |
- Related Series